NHS Pharmacy Dispensing Data
Your favourite pharmacies
| Pharmacy | Postcode | Type | Items Dispensed | Nomination Change (Latest Week) |
|---|---|---|---|---|
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 25,462 | ▲ 21 |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 24,927 | ▲ 12 |
| CHESTNUT PHARMACY | DN6 8AG | Pharmacy | 15,322 | ▲ 1 |
| THE PHARMACY | S80 4QR | Pharmacy | 13,710 | ▲ 4 |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 13,231 | ▲ 4 |
| MEDICHEM PHARMACY | WF8 4PQ | Pharmacy | 12,871 | ▲ 1 |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 12,299 | ▼ 6 |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 12,072 | ▲ 19 |
| CHESTNUT PHARMACY BALBY | DN4 0TG | Pharmacy | 11,840 | ▲ 8 |
Source: NHSBSA Open Data Portal.