KINGSTON HEALTH (HULL)
WHEELER STREET HEALTHCARE, WHEELER STREET, HU3 5QE
GP Surgery
Total items prescribed — March 2026
25,200
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 6,233 | 24.7% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 2,350 | 9.3% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 1,663 | 6.6% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 1,179 | 4.7% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 1,022 | 4.1% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 958 | 3.8% |
| PHARMACY2U | LS14 2LA | Pharmacy | 775 | 3.1% |
| BOOTS | HU8 0TX | Pharmacy | 766 | 3.0% |
| ANLABY ROAD PHARMACY | HU3 6QP | Pharmacy | 704 | 2.8% |
| BOOTS | HU9 3DS | Pharmacy | 638 | 2.5% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 577 | 2.3% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 511 | 2.0% |
| BOOTS | HU2 8LN | Pharmacy | 460 | 1.8% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 439 | 1.7% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 379 | 1.5% |
| BOOTS | HU4 6PJ | Pharmacy | 375 | 1.5% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 355 | 1.4% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 353 | 1.4% |
| BOOTS | HU7 4TG | Pharmacy | 325 | 1.3% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 317 | 1.3% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 309 | 1.2% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 293 | 1.2% |
| BOOTS | HU10 6UA | Pharmacy | 205 | 0.8% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 201 | 0.8% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 197 | 0.8% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 183 | 0.7% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 183 | 0.7% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 177 | 0.7% |
| BOOTS | HU13 0AA | Pharmacy | 157 | 0.6% |
| BOOTS | HU5 5BL | Pharmacy | 155 | 0.6% |
| BOOTS | HU7 4EF | Pharmacy | 145 | 0.6% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 135 | 0.5% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 135 | 0.5% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 130 | 0.5% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 124 | 0.5% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 119 | 0.5% |
| BOOTS | HU6 9BX | Pharmacy | 116 | 0.5% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 99 | 0.4% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 94 | 0.4% |
| CARE FIRST PHARMACY & CLINIC | HU5 4JB | Pharmacy | 92 | 0.4% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 91 | 0.4% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 87 | 0.3% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 78 | 0.3% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 77 | 0.3% |
| BOOTS | HU7 3DA | Pharmacy | 74 | 0.3% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 60 | 0.2% |
| BOOTS | HU1 2TX | Pharmacy | 56 | 0.2% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 53 | 0.2% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 52 | 0.2% |
| BOOTS | HU5 2ES | Pharmacy | 51 | 0.2% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 50 | 0.2% |
| KEITH'S PHARMACY | HU5 4QG | Pharmacy | 46 | 0.2% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 46 | 0.2% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 44 | 0.2% |
| CHEMIST4U | WN8 9QX | Pharmacy | 42 | 0.2% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 39 | 0.2% |
| KINGSTON HEALTH (HULL) | HU3 5QE | 37 | 0.1% | |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 35 | 0.1% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 34 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 34 | 0.1% |
| BOOTS | HU6 8AQ | Pharmacy | 29 | 0.1% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 27 | 0.1% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 27 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 25 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 23 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 23 | 0.1% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 19 | 0.1% |
| BOOTS | HU12 8JA | Pharmacy | 18 | 0.1% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 18 | 0.1% |
| BOOTS | HU15 2AS | Pharmacy | 17 | 0.1% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 15 | 0.1% |
| CHURCH PHARMACY | LE11 5GU | Pharmacy | 15 | 0.1% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 15 | 0.1% |
| PATRINGTON PHARMACY | HU12 0RA | Pharmacy | 13 | 0.1% |
| BOOTS | HU19 2HB | Pharmacy | 12 | 0.0% |
| STATION AVENUE PHARMACY LTD | YO16 4LZ | Pharmacy | 10 | 0.0% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 10 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 10 | 0.0% |
| BECKSIDE PHARMACY | YO18 7RJ | Pharmacy | 9 | 0.0% |
| AMCARE LIMITED | DA9 9JZ | Appliance | 9 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 8 | 0.0% |
| MOORLAND SURGICAL SUPPLIES | M34 3AG | Appliance | 8 | 0.0% |
| BOOTS | WV3 7LF | Pharmacy | 8 | 0.0% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 8 | 0.0% |
| BOOTS | HU16 5QE | Pharmacy | 8 | 0.0% |
| RESPOND HEALTHCARE LIMITED | NG2 4NU | Appliance | 8 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 8 | 0.0% |
| SALTS MEDILINK | HU1 3TE | Appliance | 6 | 0.0% |
| BOOTS | HU15 2UJ | Pharmacy | 5 | 0.0% |
| ATOS CARE | DE1 3QT | Appliance | 5 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 5 | 0.0% |
| ASDA PHARMACY | NE3 5BU | Pharmacy | 5 | 0.0% |
| HENGATE PHARMACY | HU17 7BZ | Pharmacy | 4 | 0.0% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 4 | 0.0% |
| BULLENS | L3 4BH | Appliance | 4 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | YO26 6QY | Appliance | 4 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 4 | 0.0% |
| ABERDEEN WALK PHARMACY | YO11 1XP | Pharmacy | 4 | 0.0% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 4 | 0.0% |
| DAY LEWIS PHARMACY | YO21 3JP | Pharmacy | 3 | 0.0% |
| MORRISONS PHARMACY | DN16 3UA | Pharmacy | 3 | 0.0% |
| BOOTS | TR15 2BL | Pharmacy | 2 | 0.0% |
| TESCO INSTORE PHARMACY | DN14 6BB | Pharmacy | 2 | 0.0% |
| BOOTS | DN14 5EZ | Pharmacy | 2 | 0.0% |
| BOOTS | B24 9FP | Pharmacy | 2 | 0.0% |
| WELDRICKS PHARMACY | DN8 4SB | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | WN5 0XA | Pharmacy | 2 | 0.0% |
| BOOTS | SE1 7LY | Pharmacy | 1 | 0.0% |
| BOOTS | HU19 2HB | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | SK23 0LX | Pharmacy | 1 | 0.0% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 1 | 0.0% |
| MANOR PHARMACY | BL5 2JU | Pharmacy | 1 | 0.0% |
| SAGE PHARMACY | NN16 8EJ | Pharmacy | 1 | 0.0% |
| BRUNSWICK PHARMACY | L3 4BQ | Pharmacy | 1 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | YO30 4XF | Appliance | 1 | 0.0% |
| RAPHA DELIVERY PHARMACY | IP22 1AP | Pharmacy | 1 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 1 | 0.0% |
| MIDDLE WARREN PHARMACY | TS26 0BF | Pharmacy | 1 | 0.0% |
| BOOTS | LN5 7AL | Pharmacy | 1 | 0.0% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 1 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 1 | 0.0% |
Source: NHSBSA Open Data Portal.