THE SUTTON MANOR SURGERY
SUTTON MANOR SURGERY, ST IVES CLOSE, WAWNE ROAD, HU7 4PT
GP Surgery
Total items prescribed — March 2026
23,465
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 13,343 | 56.9% |
| BOOTS | HU7 4TG | Pharmacy | 1,775 | 7.6% |
| BOOTS | HU7 4EF | Pharmacy | 954 | 4.1% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 914 | 3.9% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 804 | 3.4% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 770 | 3.3% |
| BOOTS | HU7 3DA | Pharmacy | 593 | 2.5% |
| THE SUTTON MANOR SURGERY | HU7 4PT | 590 | 2.5% | |
| PHARMACY2U | LS14 2LA | Pharmacy | 440 | 1.9% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 363 | 1.5% |
| BOOTS | HU8 0TX | Pharmacy | 324 | 1.4% |
| BOOTS | HU2 8LN | Pharmacy | 316 | 1.3% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 252 | 1.1% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 189 | 0.8% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 168 | 0.7% |
| BOOTS | HU9 3DS | Pharmacy | 141 | 0.6% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 130 | 0.6% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 126 | 0.5% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 114 | 0.5% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 96 | 0.4% |
| BOOTS | HU6 9BX | Pharmacy | 84 | 0.4% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 83 | 0.4% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 79 | 0.3% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 59 | 0.3% |
| CHEMIST4U | WN8 9QX | Pharmacy | 54 | 0.2% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 50 | 0.2% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 46 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 43 | 0.2% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 40 | 0.2% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 39 | 0.2% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 37 | 0.2% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 37 | 0.2% |
| PILLTIME | BS10 7TT | Pharmacy | 34 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 30 | 0.1% |
| CARE FIRST PHARMACY & CLINIC | HU5 4JB | Pharmacy | 28 | 0.1% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 26 | 0.1% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 20 | 0.1% |
| BOOTS | HU19 2HB | Pharmacy | 19 | 0.1% |
| BOOTS | HU1 2TX | Pharmacy | 17 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 15 | 0.1% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 15 | 0.1% |
| ICONNECT PHARMACY | OL8 1EZ | Pharmacy | 14 | 0.1% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 12 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 12 | 0.1% |
| SIMPLYMEDS ONLINE | CM9 8LZ | Pharmacy | 12 | 0.1% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 11 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 11 | 0.0% |
| MOLESCROFT PHARMACY | HU17 7JY | Pharmacy | 10 | 0.0% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 10 | 0.0% |
| NORTH EAST PHARMACY | NE1 3PG | Pharmacy | 9 | 0.0% |
| SALTS MEDILINK | HU1 3TE | Appliance | 8 | 0.0% |
| BOOTS | HU6 8AQ | Pharmacy | 7 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 7 | 0.0% |
| BOOTS | HU17 9AA | Pharmacy | 7 | 0.0% |
| BOOTS | HU15 2AS | Pharmacy | 6 | 0.0% |
| BOOTS | HU4 6PJ | Pharmacy | 6 | 0.0% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 5 | 0.0% |
| THE PRIORY PHARMACY | YO24 3WX | Pharmacy | 5 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | YO26 6QY | Appliance | 5 | 0.0% |
| AMCARE LIMITED | GL52 8RP | Appliance | 4 | 0.0% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 4 | 0.0% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 4 | 0.0% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 3 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 3 | 0.0% |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 3 | 0.0% |
| DAY LEWIS PHARMACY | EX8 5NH | Pharmacy | 2 | 0.0% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 2 | 0.0% |
| RESPOND HEALTHCARE LIMITED | NG2 4NU | Appliance | 2 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | YO30 4XF | Appliance | 2 | 0.0% |
| BOOTS | HU5 2ES | Pharmacy | 2 | 0.0% |
| BULLENS | L3 4BH | Appliance | 2 | 0.0% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 2 | 0.0% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 2 | 0.0% |
| SUPERDRUG PHARMACY | HU17 9AA | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 2 | 0.0% |
| HENGATE PHARMACY | HU17 7BZ | Pharmacy | 1 | 0.0% |
| SUPERDRUG PHARMACY | LS2 8NG | Pharmacy | 1 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 1 | 0.0% |
| CITYWIDE HEALTH-TOWER COURT PHARMACY | YO30 4WL | Pharmacy | 1 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 1 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 1 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 1 | 0.0% |
| BOOTS | HU12 8JA | Pharmacy | 1 | 0.0% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 1 | 0.0% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.