ST ANDREWS SURGERY
ELLIOTT CHAPPELL HLTH CTR, 215 HESSLE ROAD, HU3 4BB
GP Surgery
Total items prescribed — March 2026
18,723
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 5,668 | 30.3% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 1,381 | 7.4% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 1,276 | 6.8% |
| BOOTS | HU4 6PJ | Pharmacy | 1,190 | 6.4% |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 833 | 4.4% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 816 | 4.4% |
| ANLABY ROAD PHARMACY | HU3 6QP | Pharmacy | 811 | 4.3% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 648 | 3.5% |
| PHARMACY2U | LS14 2LA | Pharmacy | 632 | 3.4% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 504 | 2.7% |
| BOOTS | HU13 0AA | Pharmacy | 485 | 2.6% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 473 | 2.5% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 445 | 2.4% |
| BOOTS | HU1 2TX | Pharmacy | 387 | 2.1% |
| PHARMACY ON WHEELS | W12 8HD | Pharmacy | 328 | 1.8% |
| BOOTS | HU2 8LN | Pharmacy | 294 | 1.6% |
| KEITH'S PHARMACY | HU5 4QG | Pharmacy | 280 | 1.5% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 274 | 1.5% |
| BOOTS | HU5 5BL | Pharmacy | 201 | 1.1% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 140 | 0.7% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 122 | 0.7% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 101 | 0.5% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 96 | 0.5% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 94 | 0.5% |
| BOOTS | HU10 6UA | Pharmacy | 75 | 0.4% |
| BOOTS | HU5 2ES | Pharmacy | 67 | 0.4% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 66 | 0.4% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 63 | 0.3% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 60 | 0.3% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 58 | 0.3% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 57 | 0.3% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 55 | 0.3% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 50 | 0.3% |
| BOOTS | HU17 9AA | Pharmacy | 46 | 0.2% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 41 | 0.2% |
| BOOTS | HU6 8AQ | Pharmacy | 39 | 0.2% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 38 | 0.2% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 38 | 0.2% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 36 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 36 | 0.2% |
| BOOTS | HU16 5QE | Pharmacy | 33 | 0.2% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 30 | 0.2% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 27 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 25 | 0.1% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 23 | 0.1% |
| BOOTS | HU9 3DS | Pharmacy | 22 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 21 | 0.1% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 21 | 0.1% |
| ELLOUGHTON PHARMACY | HU15 1HU | Pharmacy | 19 | 0.1% |
| PILLTIME | BS10 7TT | Pharmacy | 16 | 0.1% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 15 | 0.1% |
| SALTS MEDILINK | HU1 3TE | Appliance | 14 | 0.1% |
| BOOTS | HU6 9BX | Pharmacy | 13 | 0.1% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 11 | 0.1% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 11 | 0.1% |
| BOOTS | HU14 3BU | Pharmacy | 9 | 0.0% |
| BOOTS | DN8 5DE | Pharmacy | 9 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 9 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 9 | 0.0% |
| ASDA PHARMACY | WD24 7RT | Pharmacy | 8 | 0.0% |
| BOOTS | HU7 3DA | Pharmacy | 7 | 0.0% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 7 | 0.0% |
| ST ANDREWS SURGERY | HU3 4BB | 6 | 0.0% | |
| CHARLES S BULLEN STOMACARE LIMITED | YO26 6QY | Appliance | 5 | 0.0% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 4 | 0.0% |
| BOOTS | HU7 4EF | Pharmacy | 4 | 0.0% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 4 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 3 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 3 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 3 | 0.0% |
| BOOTS | HU8 0TX | Pharmacy | 3 | 0.0% |
| WESTHILL PHARMACY | YO16 4RB | Pharmacy | 2 | 0.0% |
| ASH GROVE PHARMACY | WF11 0JA | Pharmacy | 2 | 0.0% |
| CHARLES S BULLEN STOMACARE LTD | M34 3JY | Appliance | 2 | 0.0% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY COTTINGHAM | HU16 5QQ | Pharmacy | 2 | 0.0% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 2 | 0.0% |
| WELL | ST3 7UN | Pharmacy | 2 | 0.0% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 2 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 2 | 0.0% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 1 | 0.0% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 1 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 1 | 0.0% |
| BOOTS | PE25 3NG | Pharmacy | 1 | 0.0% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 1 | 0.0% |
| VYNE | N7 8EG | Appliance | 1 | 0.0% |
| BOOTS | DN15 8TE | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.