CLIFTON HOUSE MEDICAL CENTRE
CLIFTON HOUSE MEDICAL CTR, 263-265 BEVERLEY ROAD, HU5 2ST
GP Surgery
Total items prescribed — March 2026
21,114
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 2,558 | 12.1% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 1,980 | 9.4% |
| BOOTS | HU2 8LN | Pharmacy | 1,490 | 7.1% |
| BOOTS | HU5 2ES | Pharmacy | 1,156 | 5.5% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 988 | 4.7% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 871 | 4.1% |
| BOOTS | HU6 9BX | Pharmacy | 819 | 3.9% |
| BOOTS | HU6 8AQ | Pharmacy | 747 | 3.5% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 700 | 3.3% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 679 | 3.2% |
| PHARMACY2U | LS14 2LA | Pharmacy | 677 | 3.2% |
| BOOTS | HU7 4EF | Pharmacy | 654 | 3.1% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 539 | 2.6% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 503 | 2.4% |
| KEITH'S PHARMACY | HU5 4QG | Pharmacy | 431 | 2.0% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 362 | 1.7% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 351 | 1.7% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 340 | 1.6% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 276 | 1.3% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 246 | 1.2% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 234 | 1.1% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 229 | 1.1% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 227 | 1.1% |
| BOOTS | HU7 4TG | Pharmacy | 218 | 1.0% |
| BOOTS | HU7 3DA | Pharmacy | 207 | 1.0% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 204 | 1.0% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 196 | 0.9% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 183 | 0.9% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 164 | 0.8% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 157 | 0.7% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 153 | 0.7% |
| BOOTS | HU5 5BL | Pharmacy | 152 | 0.7% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 134 | 0.6% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 132 | 0.6% |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 130 | 0.6% |
| BOOTS | HU16 5QE | Pharmacy | 127 | 0.6% |
| BOOTS | HU8 0TX | Pharmacy | 125 | 0.6% |
| BOOTS | HU1 2TX | Pharmacy | 120 | 0.6% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 109 | 0.5% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 103 | 0.5% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 102 | 0.5% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 93 | 0.4% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 78 | 0.4% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 76 | 0.4% |
| BOOTS | HU9 3DS | Pharmacy | 76 | 0.4% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 71 | 0.3% |
| PHARMAGO | HU3 2AA | Pharmacy | 70 | 0.3% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 70 | 0.3% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 55 | 0.3% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 53 | 0.3% |
| BOOTS | HU13 0AA | Pharmacy | 51 | 0.2% |
| BOOTS | HU4 6PJ | Pharmacy | 50 | 0.2% |
| CHEMIST4U | WN8 9QX | Pharmacy | 42 | 0.2% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 42 | 0.2% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 41 | 0.2% |
| ANLABY ROAD PHARMACY | HU3 6QP | Pharmacy | 37 | 0.2% |
| CARE FIRST PHARMACY & CLINIC | HU5 4JB | Pharmacy | 34 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 27 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 26 | 0.1% |
| BOOTS | HU19 2HB | Pharmacy | 25 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 25 | 0.1% |
| BOOTS | HU10 6UA | Pharmacy | 24 | 0.1% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 22 | 0.1% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 21 | 0.1% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 21 | 0.1% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 20 | 0.1% |
| CLIFTON HOUSE MEDICAL CENTRE | HU5 2ST | 16 | 0.1% | |
| WELL | ST3 7UN | Pharmacy | 14 | 0.1% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 14 | 0.1% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 13 | 0.1% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 12 | 0.1% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 12 | 0.1% |
| FREEMANS PHARMACY | LS12 5SG | Pharmacy | 10 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 9 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | YO30 4XF | Appliance | 9 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 9 | 0.0% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 8 | 0.0% |
| BOOTS | YO24 3BN | Pharmacy | 7 | 0.0% |
| BOOTS | HU17 9AA | Pharmacy | 6 | 0.0% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 5 | 0.0% |
| BOOTS | HU14 3BU | Pharmacy | 5 | 0.0% |
| RIDGACRE HSE PHARMACY | B32 2TJ | Pharmacy | 5 | 0.0% |
| POOL PHARMACY | BD23 2JB | Pharmacy | 4 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | YO26 6QY | Appliance | 4 | 0.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 3 | 0.0% |
| MORRISONS PHARMACY | DN16 3UA | Pharmacy | 3 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 3 | 0.0% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 3 | 0.0% |
| LEMON PILL LTD | N7 9DP | Pharmacy | 2 | 0.0% |
| SALTS MEDILINK | HU1 3TE | Appliance | 2 | 0.0% |
| ALLIED PHARMACY COTTINGHAM | HU16 5QQ | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| STAMFORD BRIDGE PHARMACY | YO41 1AF | Pharmacy | 2 | 0.0% |
| RIVERSIDE PHARMACY | LE2 7HN | Pharmacy | 1 | 0.0% |
| BOOTS | CB22 5LZ | Pharmacy | 1 | 0.0% |
| BOOTS | LS26 0AP | Pharmacy | 1 | 0.0% |
| BOOTS | LS1 4DT | Pharmacy | 1 | 0.0% |
| MARTON ROAD PHARMACY | YO16 7DJ | Pharmacy | 1 | 0.0% |
| BELVEDERE PHARMACY | DA17 5QQ | Pharmacy | 1 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 1 | 0.0% |
Source: NHSBSA Open Data Portal.