CITY HEALTH PRACTICE LTD
SOUTHCOATES MEDICAL CTR, 225 NEWBRIDGE ROAD, HU9 2LR
GP Surgery
Total items prescribed — March 2026
27,594
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 3,292 | 11.9% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 1,955 | 7.1% |
| BOOTS | HU7 4EF | Pharmacy | 1,794 | 6.5% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 1,596 | 5.8% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 1,421 | 5.1% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 1,392 | 5.0% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 1,219 | 4.4% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 1,047 | 3.8% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 999 | 3.6% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 993 | 3.6% |
| BOOTS | HU6 9BX | Pharmacy | 877 | 3.2% |
| PHARMACY2U | LS14 2LA | Pharmacy | 822 | 3.0% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 729 | 2.6% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 728 | 2.6% |
| BOOTS | HU7 3DA | Pharmacy | 727 | 2.6% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 626 | 2.3% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 617 | 2.2% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 612 | 2.2% |
| BOOTS | HU6 8AQ | Pharmacy | 582 | 2.1% |
| BOOTS | HU9 3DS | Pharmacy | 516 | 1.9% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 434 | 1.6% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 403 | 1.5% |
| BOOTS | HU7 4TG | Pharmacy | 335 | 1.2% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 322 | 1.2% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 277 | 1.0% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 276 | 1.0% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 262 | 0.9% |
| BOOTS | HU8 0TX | Pharmacy | 232 | 0.8% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 214 | 0.8% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 177 | 0.6% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 164 | 0.6% |
| CITY HEALTH PRACTICE LTD | HU9 2LR | 149 | 0.5% | |
| PHARMAGO | HU3 2AA | Pharmacy | 132 | 0.5% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 119 | 0.4% |
| BOOTS | HU16 5QE | Pharmacy | 114 | 0.4% |
| BOOTS | HU2 8LN | Pharmacy | 99 | 0.4% |
| KEITH'S PHARMACY | HU5 4QG | Pharmacy | 96 | 0.3% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 92 | 0.3% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 83 | 0.3% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 81 | 0.3% |
| BOOTS | HU1 2TX | Pharmacy | 74 | 0.3% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 74 | 0.3% |
| BOOTS | HU5 2ES | Pharmacy | 70 | 0.3% |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 68 | 0.2% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 50 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 46 | 0.2% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 45 | 0.2% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 36 | 0.1% |
| GREEN ARBOUR PHARMACY | S66 9DD | Pharmacy | 35 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 28 | 0.1% |
| BOOTS | HU17 9AA | Pharmacy | 28 | 0.1% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 25 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 24 | 0.1% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 19 | 0.1% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 19 | 0.1% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 19 | 0.1% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 18 | 0.1% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 18 | 0.1% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 18 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 18 | 0.1% |
| SALTS MEDILINK | HU1 3TE | Appliance | 18 | 0.1% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 16 | 0.1% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 13 | 0.0% |
| BOOTS | YO15 2AB | Pharmacy | 13 | 0.0% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 11 | 0.0% |
| INSPIRE PHARMACY | ST5 0TW | Pharmacy | 11 | 0.0% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 11 | 0.0% |
| BOOTS | HU13 0AA | Pharmacy | 10 | 0.0% |
| BOOTS | PO9 1PG | Pharmacy | 10 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 9 | 0.0% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 9 | 0.0% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 9 | 0.0% |
| TESCO INSTORE PHARMACY | YO25 6RA | Pharmacy | 8 | 0.0% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 8 | 0.0% |
| PATRINGTON PHARMACY | HU12 0RA | Pharmacy | 8 | 0.0% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 7 | 0.0% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 7 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 5 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 5 | 0.0% |
| BULLENS | L3 4BH | Appliance | 4 | 0.0% |
| BOOTS | HU12 8JA | Pharmacy | 4 | 0.0% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 4 | 0.0% |
| BOOTS | NE66 1JD | Pharmacy | 4 | 0.0% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 4 | 0.0% |
| BOOTS | HU10 6UA | Pharmacy | 4 | 0.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 3 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 3 | 0.0% |
| BOOTS | HU5 5BL | Pharmacy | 3 | 0.0% |
| COTTINGHAM PHARMACY | DN32 7JR | Pharmacy | 3 | 0.0% |
| AMCARE LIMITED | NE33 1LE | Appliance | 3 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 3 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 3 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 2 | 0.0% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 2 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 2 | 0.0% |
| ANLABY ROAD PHARMACY | HU3 6QP | Pharmacy | 2 | 0.0% |
| TESCO INSTORE PHARMACY | TA8 1EZ | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY COTTINGHAM | HU16 5QQ | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| CROMIE PHARMACY | NE65 0AG | Pharmacy | 1 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 1 | 0.0% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN17 4LB | Pharmacy | 1 | 0.0% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 1 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 1 | 0.0% |
| BOOTS | HU19 2HB | Pharmacy | 1 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | YO30 4XF | Appliance | 1 | 0.0% |
Source: NHSBSA Open Data Portal.