GOODHEART SURGERY
BRANSHOLME SOUTH HTH CTR, GOODHART ROAD, BRANSHOLME, HU7 4DW
GP Surgery
Total items prescribed — March 2026
13,014
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| BOOTS | HU7 4EF | Pharmacy | 2,886 | 22.2% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 2,333 | 17.9% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 1,584 | 12.2% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 1,149 | 8.8% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 870 | 6.7% |
| ASDA PHARMACY | HU7 3DA | Pharmacy | 651 | 5.0% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 549 | 4.2% |
| PHARMACY2U | LS14 2LA | Pharmacy | 421 | 3.2% |
| BOOTS | HU7 3DA | Pharmacy | 357 | 2.7% |
| ALLIED PHARMACY SUTTON PARK | HU7 4BJ | Pharmacy | 315 | 2.4% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 235 | 1.8% |
| BOOTS | HU7 4TG | Pharmacy | 172 | 1.3% |
| BOOTS | HU8 0TX | Pharmacy | 147 | 1.1% |
| F.F. & R. STEVENSON | HU8 0JE | Pharmacy | 109 | 0.8% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 73 | 0.6% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 65 | 0.5% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 64 | 0.5% |
| BOOTS | HU16 5QE | Pharmacy | 62 | 0.5% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 54 | 0.4% |
| BOOTS | HU6 8AQ | Pharmacy | 52 | 0.4% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 51 | 0.4% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 44 | 0.3% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 44 | 0.3% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 37 | 0.3% |
| BOOTS | HU9 3DS | Pharmacy | 36 | 0.3% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 36 | 0.3% |
| MORRILL STREET - THE PHARMACIST | HU9 2LJ | Pharmacy | 36 | 0.3% |
| CARE FIRST PHARMACY & CLINIC | HU5 4JB | Pharmacy | 34 | 0.3% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 26 | 0.2% |
| CHEMIST4U | WN8 9QX | Pharmacy | 23 | 0.2% |
| BOOTS | HU10 6UA | Pharmacy | 22 | 0.2% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 22 | 0.2% |
| BOOTS | HU19 2HB | Pharmacy | 21 | 0.2% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 20 | 0.2% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 20 | 0.2% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 19 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 19 | 0.1% |
| BOOTS | HU2 8LN | Pharmacy | 18 | 0.1% |
| BOOTS | HU6 9BX | Pharmacy | 17 | 0.1% |
| LEVEN PHARMACY | HU17 5NL | Pharmacy | 16 | 0.1% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 15 | 0.1% |
| CITY HEALTH PHARMACY | HU9 1TR | Pharmacy | 15 | 0.1% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 15 | 0.1% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 15 | 0.1% |
| GOODHEART SURGERY | HU7 4DW | 14 | 0.1% | |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 14 | 0.1% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 12 | 0.1% |
| BOOTS | HU5 2ES | Pharmacy | 12 | 0.1% |
| BOOTS | HU4 6PJ | Pharmacy | 11 | 0.1% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 10 | 0.1% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 10 | 0.1% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 10 | 0.1% |
| BOOTS | HU17 9AA | Pharmacy | 10 | 0.1% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 10 | 0.1% |
| SALTS MEDILINK | HU1 3TE | Appliance | 9 | 0.1% |
| PHARMORE PLUS | L3 4BH | Pharmacy | 9 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 8 | 0.1% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 8 | 0.1% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 8 | 0.1% |
| CHARLES S BULLEN STOMACARE LIMITED | YO26 6QY | Appliance | 8 | 0.1% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 7 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 7 | 0.1% |
| ANLABY ROAD PHARMACY | HU3 6QP | Pharmacy | 6 | 0.0% |
| BOOTS | HU1 2TX | Pharmacy | 6 | 0.0% |
| MOLESCROFT PHARMACY | HU17 7JY | Pharmacy | 5 | 0.0% |
| SUPERDRUG PHARMACY | HU17 9AA | Pharmacy | 5 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 5 | 0.0% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 4 | 0.0% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 4 | 0.0% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 3 | 0.0% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 3 | 0.0% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 3 | 0.0% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 3 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| KEITH'S PHARMACY | HU5 4QG | Pharmacy | 2 | 0.0% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 2 | 0.0% |
| BOOTS | HU12 8JA | Pharmacy | 2 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 2 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 2 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 2 | 0.0% |
| BOOTS | HU19 2HB | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY DALTON | LA15 8DL | Pharmacy | 1 | 0.0% |
| BULLENS | L3 4BH | Appliance | 1 | 0.0% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 1 | 0.0% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 1 | 0.0% |
| AMCARE LIMITED | NG16 3BF | Appliance | 1 | 0.0% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.