MY HEALTH GROUP
SOUTHFIELDS ROAD, STRENSALL, YO32 5UA
GP Surgery
Total items prescribed — March 2026
35,267
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| STAMFORD BRIDGE PHARMACY | YO41 1AF | Pharmacy | 7,645 | 21.7% |
| BOOTS | YO32 5XR | Pharmacy | 7,468 | 21.2% |
| MY HEALTH GROUP | YO32 5UA | 4,696 | 13.3% | |
| DAY LEWIS PHARMACY | YO19 5PN | Pharmacy | 3,946 | 11.2% |
| CITYWIDE-PARKERS & HUNTINGTON PHARMACY | YO32 9QN | Pharmacy | 2,812 | 8.0% |
| HUNTINGTON ROAD - THE PHARMACIST | YO31 9HU | Pharmacy | 1,370 | 3.9% |
| BOOTS | YO32 9GX | Pharmacy | 1,100 | 3.1% |
| PHARMACY2U | LS14 2LA | Pharmacy | 770 | 2.2% |
| ASDA PHARMACY | YO32 9LF | Pharmacy | 724 | 2.1% |
| BOOTS | YO1 9QR | Pharmacy | 613 | 1.7% |
| BOOTS | YO32 2HX | Pharmacy | 593 | 1.7% |
| CITYWIDE HEALTH-HAXBY PHARMACY | YO32 2ZB | Pharmacy | 511 | 1.4% |
| YORK DELIVERY PHARMACY | YO30 4RY | Pharmacy | 500 | 1.4% |
| KEXBOROUGH PHARMACY | S75 5EF | Pharmacy | 306 | 0.9% |
| TESCO INSTORE PHARMACY | YO30 4XZ | Pharmacy | 221 | 0.6% |
| MONKTON ROAD - PHARMACY PLUS HEALTH | YO31 9AL | Pharmacy | 156 | 0.4% |
| BOOTS | YO42 2AL | Pharmacy | 125 | 0.4% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 124 | 0.4% |
| SCRIPT EASY | BN14 8ND | Appliance | 104 | 0.3% |
| DERWENT PHARMACY | YO17 9RD | Pharmacy | 82 | 0.2% |
| RESPOND HEALTHCARE LIMITED | M9 6HB | Appliance | 81 | 0.2% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 79 | 0.2% |
| BOOTS | YO31 1AE | Pharmacy | 78 | 0.2% |
| DAY LEWIS PHARMACY | YO10 5HD | Pharmacy | 69 | 0.2% |
| COHENS CHEMIST | YO43 3FF | Pharmacy | 60 | 0.2% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 53 | 0.2% |
| MALTON - THE PHARMACIST | YO17 7LX | Pharmacy | 47 | 0.1% |
| PILLSORTED | CB22 3GN | Pharmacy | 44 | 0.1% |
| BOOTS | YO10 3SD | Pharmacy | 42 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 41 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 37 | 0.1% |
| SALTS MEDILINK | HU1 3TE | Appliance | 37 | 0.1% |
| MONKBAR PHARMACY | YO1 7LJ | Pharmacy | 36 | 0.1% |
| MELROSEGATE PHARMACY | YO10 3SN | Pharmacy | 36 | 0.1% |
| CITYWIDE HEALTH-TOWER COURT PHARMACY | YO30 4WL | Pharmacy | 35 | 0.1% |
| PILLTIME | BS10 7TT | Pharmacy | 33 | 0.1% |
| MEDWIN PHARMACY | YO31 7EQ | Pharmacy | 32 | 0.1% |
| CITYWIDE HEALTH-FULFORD PHARMACY | YO10 4PN | Pharmacy | 32 | 0.1% |
| TESCO INSTORE PHARMACY | YO24 1LW | Pharmacy | 24 | 0.1% |
| BOOTS | YO61 3AD | Pharmacy | 24 | 0.1% |
| BARLBY CENTRAL PHARMACY | YO8 5JH | Pharmacy | 23 | 0.1% |
| LO'S PHARMACY | YO26 5PJ | Pharmacy | 20 | 0.1% |
| CITYWIDE HEALTH-WATER END PHARMACY | YO26 5RU | Pharmacy | 19 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 19 | 0.1% |
| ACOMB PHARMACY | YO24 3BR | Pharmacy | 18 | 0.1% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 18 | 0.1% |
| THE PRIORY PHARMACY | YO24 3WX | Pharmacy | 17 | 0.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 17 | 0.0% |
| BOOTS | YO24 3BN | Pharmacy | 17 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | YO30 4XF | Appliance | 16 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 15 | 0.0% |
| ASDA PHARMACY | OL9 0JE | Pharmacy | 14 | 0.0% |
| WELL | PR4 2AU | Pharmacy | 14 | 0.0% |
| BOOTS | YO8 4PB | Pharmacy | 14 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 12 | 0.0% |
| BISHOPTHORPE PHARMACY | YO23 2SJ | Pharmacy | 10 | 0.0% |
| ALLIED PHARMACY | YO21 1SD | Pharmacy | 10 | 0.0% |
| WELL | ST3 7UN | Pharmacy | 9 | 0.0% |
| CRESTPHARMACY - DOSTHILL | B77 1PQ | Pharmacy | 8 | 0.0% |
| BOOTS | E20 1EH | Pharmacy | 8 | 0.0% |
| HOLME PHARMACY | YO43 4BJ | Pharmacy | 8 | 0.0% |
| MEDHUT | YO10 4DZ | Pharmacy | 8 | 0.0% |
| WELL | HG2 7SA | Pharmacy | 7 | 0.0% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 7 | 0.0% |
| GALE FARM PHARMACY | YO24 3BU | Pharmacy | 7 | 0.0% |
| BOOTS | PE25 2RN | Pharmacy | 6 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 6 | 0.0% |
| SPRINGFIELD PHARMACY | PL9 8EN | Pharmacy | 6 | 0.0% |
| VILLAGE PHARMACY | LS22 5AW | Pharmacy | 6 | 0.0% |
| BECKSIDE PHARMACY | YO18 7RJ | Pharmacy | 5 | 0.0% |
| RITECARE PHARMACY | L24 1YA | Pharmacy | 5 | 0.0% |
| MORRISONS PHARMACY | YO11 3YN | Pharmacy | 5 | 0.0% |
| PHARMACY PLUS HEALTH - BLOSSOM STREET | YO24 1AZ | Pharmacy | 5 | 0.0% |
| BOOTS | N1C 4QL | Pharmacy | 5 | 0.0% |
| WAINS GROVE - PHARMACY PLUS HEALTH | YO24 2TU | Pharmacy | 5 | 0.0% |
| BOOTS | YO42 2BS | Pharmacy | 4 | 0.0% |
| ALLIED PHARMACY MABLY WAY | OX12 9BN | Pharmacy | 4 | 0.0% |
| BULLENS | L3 4BH | Appliance | 4 | 0.0% |
| TOWLER'S CHEMIST LTD | YO62 6DB | Pharmacy | 4 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 4 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 4 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 4 | 0.0% |
| CITYWIDE HEALTH-BISHOPTHORPE RD PHARMACY | YO23 1JJ | Pharmacy | 3 | 0.0% |
| TADCASTER PHARMACY | LS24 9AP | Pharmacy | 3 | 0.0% |
| AMCARE LIMITED | LN6 3QN | Appliance | 3 | 0.0% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 3 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 3 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 3 | 0.0% |
| BOOTS | LN5 7AL | Pharmacy | 3 | 0.0% |
| BOOTS | LS1 5EY | Pharmacy | 3 | 0.0% |
| ARC PHARMACY | YO8 4QH | Pharmacy | 2 | 0.0% |
| CITYWIDE HEALTH-POPPLETON PHARMACY | YO26 6DF | Pharmacy | 2 | 0.0% |
| JERSEY FARM CHEMIST | AL4 9RG | Pharmacy | 2 | 0.0% |
| BOOTS | PE1 1NW | Pharmacy | 2 | 0.0% |
| BEECHAM PHARMACY | YO17 9HX | Pharmacy | 2 | 0.0% |
| FULFORD - PHARMACY+HEALTH | YO10 4DX | Pharmacy | 2 | 0.0% |
| STONE PHARMACY | YO8 4HE | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | HG1 5DE | Pharmacy | 2 | 0.0% |
| PICKERING PHARMACY | YO18 7AE | Pharmacy | 2 | 0.0% |
| SPINKS THE CHEMIST | HU17 8JU | Pharmacy | 2 | 0.0% |
| BOOTS | S1 4PA | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | YO24 3BR | Pharmacy | 1 | 0.0% |
| BOOTS | DN14 7AA | Pharmacy | 1 | 0.0% |
| BOOTS | TR11 2UN | Pharmacy | 1 | 0.0% |
| HARROGATE PHARMACY | HG1 1TX | Pharmacy | 1 | 0.0% |
| BOOTS | EX14 1HR | Pharmacy | 1 | 0.0% |
| BOOTS | SW4 7UG | Pharmacy | 1 | 0.0% |
| SHIPLEY PHARMACY | BD18 1QB | Pharmacy | 1 | 0.0% |
| SCOTT ROAD PHARMACY | YO8 4BL | Pharmacy | 1 | 0.0% |
| FILEY BAY PHARMACY | YO14 9GE | Pharmacy | 1 | 0.0% |
| COHENS CHEMIST | YO11 1UB | Pharmacy | 1 | 0.0% |
| BOOTS | E18 1AY | Pharmacy | 1 | 0.0% |
| WILMSLOW PHARMACY WITHINGTON | M20 3BG | Pharmacy | 1 | 0.0% |
| BOOTS | YO14 9DG | Pharmacy | 1 | 0.0% |
| BOOTS | NE1 7DQ | Pharmacy | 1 | 0.0% |
| BOOTS | HU15 2AS | Pharmacy | 1 | 0.0% |
| BARRONS CHEMIST | SW17 0RT | Pharmacy | 1 | 0.0% |
| ASDA PHARMACY | LS28 6AN | Pharmacy | 1 | 0.0% |
| BOOTS | L1 1DA | Pharmacy | 1 | 0.0% |
| BRUNSWICK PHARMACY | L3 4BQ | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.