SPRINGS HEALTH CENTRE
THE SPRINGS HEALTH CENTRE, RECREATION CLOSE, CLOWNE, S43 4PL
GP Surgery
Total items prescribed — March 2026
24,920
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| PEAK PHARMACY | S43 4PL | Pharmacy | 11,362 | 45.6% |
| ASCENT PHARMACY - CLOWNE | S43 4LJ | Pharmacy | 4,463 | 17.9% |
| TESCO INSTORE PHARMACY | S43 4JN | Pharmacy | 3,677 | 14.8% |
| CRESWELL PHARMACY | S80 4JE | Pharmacy | 1,507 | 6.0% |
| THE PHARMACY | S80 4QR | Pharmacy | 876 | 3.5% |
| PEAK PHARMACY | S18 8UE | Pharmacy | 717 | 2.9% |
| PHARMACY2U | LS14 2LA | Pharmacy | 341 | 1.4% |
| BARLBOROUGH PHARMACY | S43 4EY | Pharmacy | 291 | 1.2% |
| CHESTERFIELD DELIVERY PHARMACY | S43 3UX | Pharmacy | 257 | 1.0% |
| SPRINGS HEALTH CENTRE | S43 4PL | 225 | 0.9% | |
| DAY-NIGHT PHARMACY | S44 6DT | Pharmacy | 105 | 0.4% |
| ROWLANDS PHARMACY | S44 6DT | Pharmacy | 87 | 0.3% |
| SALTS HEALTHCARE LIMITED | S41 7SH | Appliance | 65 | 0.3% |
| BOOTS | NG18 1SU | Pharmacy | 48 | 0.2% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 46 | 0.2% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 46 | 0.2% |
| PEAK PHARMACY | S43 3ST | Pharmacy | 36 | 0.1% |
| TESCO INSTORE PHARMACY | S81 7AP | Pharmacy | 35 | 0.1% |
| LANGWITH PHARMACY | NG20 9BH | Pharmacy | 34 | 0.1% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 33 | 0.1% |
| PILLTIME | BS10 7TT | Pharmacy | 30 | 0.1% |
| CALOW PHARMACY | S44 5AH | Pharmacy | 29 | 0.1% |
| RESPOND HEALTHCARE LIMITED | NG2 4NU | Appliance | 29 | 0.1% |
| ATOS CARE | NG24 2TN | Appliance | 28 | 0.1% |
| BOOTS | PL26 6UQ | Pharmacy | 25 | 0.1% |
| TESCO INSTORE PHARMACY | S41 7JB | Pharmacy | 24 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 24 | 0.1% |
| PEAK PHARMACY | S21 1AH | Pharmacy | 22 | 0.1% |
| ASDA PHARMACY | NG19 0HA | Pharmacy | 22 | 0.1% |
| PEAK PHARMACY | S21 4JH | Pharmacy | 19 | 0.1% |
| TESCO INSTORE PHARMACY | HU18 1RE | Pharmacy | 18 | 0.1% |
| PEAK PHARMACY | NG20 8AQ | Pharmacy | 16 | 0.1% |
| AMCARE LIMITED | NG16 3BF | Appliance | 15 | 0.1% |
| PEAK PHARMACY | S21 4BZ | Pharmacy | 15 | 0.1% |
| PEAK PHARMACY | S43 3UX | Pharmacy | 15 | 0.1% |
| PEAK PHARMACY | S42 5LQ | Pharmacy | 14 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 13 | 0.1% |
| PLEASLEY PHARMACY | NG19 7TA | Pharmacy | 12 | 0.0% |
| PEAK PHARMACY | S41 9JT | Pharmacy | 12 | 0.0% |
| SPATETREE PHARMACY | SW14 8AE | Pharmacy | 12 | 0.0% |
| CHAPEL PHARMACY | PE24 5TB | Pharmacy | 11 | 0.0% |
| COHENS CHEMIST | S40 2HP | Pharmacy | 10 | 0.0% |
| AMCARE LIMITED | LN6 3QN | Appliance | 10 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 10 | 0.0% |
| PEAK PHARMACY | S45 9NG | Pharmacy | 9 | 0.0% |
| HASLAND PHARMACY | S41 0LJ | Pharmacy | 9 | 0.0% |
| BOOTS | S80 1JQ | Pharmacy | 8 | 0.0% |
| NEWGATE STREET PHARMACY | S80 2HD | Pharmacy | 8 | 0.0% |
| LANGOLD PHARMACY | S81 9QG | Pharmacy | 8 | 0.0% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 7 | 0.0% |
| WELL | ST3 7UN | Pharmacy | 7 | 0.0% |
| JAUNTY HEALTHCARE LIMITED | S12 3DZ | Pharmacy | 7 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 6 | 0.0% |
| BOOTS | S40 1PB | Pharmacy | 6 | 0.0% |
| BRIMINGTON PHARMACY | S43 1JG | Pharmacy | 6 | 0.0% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 6 | 0.0% |
| BOOTS | RG9 2BA | Pharmacy | 5 | 0.0% |
| TESCO INSTORE PHARMACY | S45 9NU | Pharmacy | 5 | 0.0% |
| BILSTHORPE PHARMACY | NG22 8QR | Pharmacy | 5 | 0.0% |
| BOOTS | S42 5RB | Pharmacy | 4 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 4 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG18 5BU | Appliance | 4 | 0.0% |
| CELTIC POINT PHARMACY | S81 7AZ | Pharmacy | 4 | 0.0% |
| BOOTS | DE56 1PS | Pharmacy | 4 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 4 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 4 | 0.0% |
| ASDA PHARMACY | NG17 2AH | Pharmacy | 4 | 0.0% |
| CHEMIST4U | WN8 9QX | Pharmacy | 3 | 0.0% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 3 | 0.0% |
| BEACON PHARMACY | PE25 1JL | Pharmacy | 3 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 3 | 0.0% |
| LONG EATON MANOR PHARMACY | NG10 1RY | Pharmacy | 3 | 0.0% |
| OAKWOOD PHARMACY | NG19 8AH | Pharmacy | 3 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 3 | 0.0% |
| LO'S PHARMACY | S6 1LH | Pharmacy | 3 | 0.0% |
| CARLTON PHARMACY | S81 9AN | Pharmacy | 3 | 0.0% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 3 | 0.0% |
| PEAK PHARMACY | S43 2AN | Pharmacy | 3 | 0.0% |
| PEAK PHARMACY | S41 8LX | Pharmacy | 2 | 0.0% |
| TESCO INSTORE PHARMACY | DE55 7BT | Pharmacy | 2 | 0.0% |
| MANTON PHARMACY | S80 2TP | Pharmacy | 2 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 2 | 0.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 2 | 0.0% |
| BLACKWELL PHARMACY | DE55 5JJ | Pharmacy | 2 | 0.0% |
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S40 3JX | Pharmacy | 2 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 2 | 0.0% |
| RENISHAW PHARMACY | S21 3UL | Pharmacy | 2 | 0.0% |
| HOLME HALL PHARMACY | S40 4SL | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY@WHEATBRIDGE | S40 2AB | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | NG2 7JA | Pharmacy | 2 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 2 | 0.0% |
| PEAK PHARMACY | S42 5ED | Pharmacy | 2 | 0.0% |
| ROWLANDS PHARMACY | NG20 0AU | Pharmacy | 2 | 0.0% |
| TOTAL CARE PHARMACY | NR6 5SR | Pharmacy | 2 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 2 | 0.0% |
| RIDDINGS PHARMACY | DE55 1LU | Pharmacy | 2 | 0.0% |
| BOOTS | NG1 3QS | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | S74 9QR | Pharmacy | 1 | 0.0% |
| MONKBAR PHARMACY | YO1 7LJ | Pharmacy | 1 | 0.0% |
| LO'S PHARMACY | S61 4RD | Pharmacy | 1 | 0.0% |
| BOOTS | S11 8PN | Pharmacy | 1 | 0.0% |
| WORKSOP PHARMACY (PROSPECT) | S81 0RS | Pharmacy | 1 | 0.0% |
| ASDA PHARMACY | S65 3SW | Pharmacy | 1 | 0.0% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 1 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 1 | 0.0% |
| DAY LEWIS PHARMACY | YO21 3JP | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 1 | 0.0% |
| MOORLAND SURGICAL SUPPLIES | M34 3AG | Appliance | 1 | 0.0% |
| DRONFIELD PHARMACY | S18 2XL | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S42 6PX | Pharmacy | 1 | 0.0% |
| GLENHILLS PHARMACY | LE2 9PE | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | S20 1HQ | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S41 8QW | Pharmacy | 1 | 0.0% |
| TESCO INSTORE PHARMACY | NG22 9PL | Pharmacy | 1 | 0.0% |
| BOOTS | YO11 1LN | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN9 1ER | Pharmacy | 1 | 0.0% |
| BOOTS | DN22 7XF | Pharmacy | 1 | 0.0% |
| WORKSOP PHARMACY | S80 1DL | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S40 1PJ | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | NG17 2NF | Pharmacy | 1 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 1 | 0.0% |
| MANSFIELD DELIVERY CHEMIST | NG18 1QB | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S40 4AA | Pharmacy | 1 | 0.0% |
| WHITE ROSE PHARMACY | WF9 2RD | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.