DRONFIELD MEDICAL PRACTICE
DRONFIELD MEDICAL CENTRE, HIGH STREET, S18 1PY
GP Surgery
Total items prescribed — March 2026
23,274
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| SAVIOUR PHARMACY | S18 1PY | Pharmacy | 8,367 | 35.9% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 6,815 | 29.3% |
| PEAK PHARMACY | S18 8UE | Pharmacy | 3,874 | 16.6% |
| PEAK PHARMACY | S18 8QY | Pharmacy | 1,356 | 5.8% |
| PHARMACY2U | LS14 2LA | Pharmacy | 712 | 3.1% |
| LAKES PHARMACY | NW2 6GY | Pharmacy | 466 | 2.0% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 383 | 1.6% |
| DRONFIELD MEDICAL PRACTICE | S18 1PY | 325 | 1.4% | |
| TESCO INSTORE PHARMACY | S41 7JB | Pharmacy | 56 | 0.2% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 40 | 0.2% |
| PEAK PHARMACY | S40 1PJ | Pharmacy | 39 | 0.2% |
| PEAK PHARMACY | S43 2AN | Pharmacy | 36 | 0.2% |
| PEAK PHARMACY | S41 9JT | Pharmacy | 31 | 0.1% |
| PEAK PHARMACY | S21 4BZ | Pharmacy | 28 | 0.1% |
| PEAK PHARMACY | S41 8LX | Pharmacy | 28 | 0.1% |
| LONG EATON MANOR PHARMACY | NG10 1RY | Pharmacy | 26 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 25 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 24 | 0.1% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 24 | 0.1% |
| PEAK PHARMACY | S41 8QW | Pharmacy | 21 | 0.1% |
| DENTS OF CHESTERFIELD | S40 1LE | Pharmacy | 19 | 0.1% |
| TUPTON PHARMACY | S42 6BH | Pharmacy | 18 | 0.1% |
| BOOTS | S40 1PB | Pharmacy | 17 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 17 | 0.1% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 17 | 0.1% |
| OAKBROOK PHARMACY | S11 7EB | Pharmacy | 17 | 0.1% |
| SALTS HEALTHCARE LIMITED | S41 7SH | Appliance | 17 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 16 | 0.1% |
| PILLTIME | BS10 7TT | Pharmacy | 16 | 0.1% |
| RESPOND HEALTHCARE LIMITED | NG2 4NU | Appliance | 16 | 0.1% |
| CALOW PHARMACY | S44 5AH | Pharmacy | 16 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 15 | 0.1% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 14 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 13 | 0.1% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 13 | 0.1% |
| WELL | S17 3GD | Pharmacy | 12 | 0.1% |
| PEAK PHARMACY | S43 3ST | Pharmacy | 12 | 0.1% |
| TESCO INSTORE PHARMACY | DN15 8GR | Pharmacy | 12 | 0.1% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 12 | 0.1% |
| PEAK PHARMACY | S40 3JX | Pharmacy | 11 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 11 | 0.0% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 11 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 10 | 0.0% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 10 | 0.0% |
| PEAK PHARMACY@WHEATBRIDGE | S40 2AB | Pharmacy | 10 | 0.0% |
| LO'S PHARMACY | S8 7UP | Pharmacy | 10 | 0.0% |
| WELL | S17 4DL | Pharmacy | 9 | 0.0% |
| BOOTS | S9 1EN | Pharmacy | 9 | 0.0% |
| WILSONS PHARMACY | DE21 6FB | Pharmacy | 9 | 0.0% |
| BOOTS | S8 0RG | Pharmacy | 9 | 0.0% |
| EVEREST PHARMACY-WHITE LANE | S12 3GL | Pharmacy | 9 | 0.0% |
| PEAK PHARMACY | S21 4JH | Pharmacy | 8 | 0.0% |
| BEIGHTON PHARMACY | S20 1BJ | Pharmacy | 8 | 0.0% |
| PEAK PHARMACY | S21 1AH | Pharmacy | 8 | 0.0% |
| ALLIED PHARMACY JORDANTHORPE | S8 8DJ | Pharmacy | 8 | 0.0% |
| BRIMINGTON PHARMACY | S43 1JG | Pharmacy | 7 | 0.0% |
| BOOTS | S42 5RB | Pharmacy | 6 | 0.0% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 6 | 0.0% |
| VERITAS PHARMACY | SR4 7HG | Pharmacy | 5 | 0.0% |
| PEAK PHARMACY | S40 1LG | Pharmacy | 5 | 0.0% |
| BOOTS | S1 1QF | Pharmacy | 5 | 0.0% |
| LO'S PHARMACY LIMITED | S8 0YH | Pharmacy | 5 | 0.0% |
| BANNER CROSS PHARMACY & TRAVEL CLINIC | S11 8TP | Pharmacy | 5 | 0.0% |
| ABBEYDALE PHARMACY | S7 2BE | Pharmacy | 5 | 0.0% |
| HORSELL PHARMACY | GU21 4SY | Pharmacy | 5 | 0.0% |
| PEAK PHARMACY | S43 3UX | Pharmacy | 5 | 0.0% |
| TESCO INSTORE PHARMACY | S81 7AP | Pharmacy | 5 | 0.0% |
| AMCARE LIMITED | LN6 3QN | Appliance | 4 | 0.0% |
| RENISHAW PHARMACY | S21 3UL | Pharmacy | 4 | 0.0% |
| BANNER CROSS PHARMACY | S11 9PH | Pharmacy | 4 | 0.0% |
| DERBYSHIRE LANE PHARMACY | S8 8SE | Pharmacy | 4 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 4 | 0.0% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 4 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 4 | 0.0% |
| GREENHILL PHARMACY | S8 7BP | Pharmacy | 4 | 0.0% |
| SCRIPT EASY | BN14 8ND | Appliance | 3 | 0.0% |
| BOOTS | S20 7JL | Pharmacy | 3 | 0.0% |
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 3 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 3 | 0.0% |
| CLAYDON PHARMACY | IP6 0HS | Pharmacy | 3 | 0.0% |
| WELDRICKS PHARMACY | S26 4TT | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | WF10 5EL | Pharmacy | 2 | 0.0% |
| BOOTS | S10 3BB | Pharmacy | 2 | 0.0% |
| MOSBOROUGH PHARMACY | S20 8ND | Pharmacy | 2 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 2 | 0.0% |
| TOTAL MEDCARE LIMITED | IG10 3UD | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S42 6PX | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY GLEADLESS RD | S2 3AH | Pharmacy | 2 | 0.0% |
| BOOTS | DE74 2ED | Pharmacy | 2 | 0.0% |
| DENTS OF CHESTERFIELD | S41 8DU | Pharmacy | 2 | 0.0% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 1 | 0.0% |
| LONDON ROAD PHARMACY | S2 4UA | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 1 | 0.0% |
| MANOR PHARMACY | BL8 1HS | Pharmacy | 1 | 0.0% |
| BOOTS | PE3 8DN | Pharmacy | 1 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 1 | 0.0% |
| BOOTS | PL15 8AE | Pharmacy | 1 | 0.0% |
| SUPERDRUG PHARMACY | LS2 8NG | Pharmacy | 1 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 1 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 1 | 0.0% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 1 | 0.0% |
| LODGE MOOR PHARMACY | S10 4JQ | Pharmacy | 1 | 0.0% |
| HIGHAM PHARMACY | NN10 8ED | Pharmacy | 1 | 0.0% |
| BOOTS | S11 8PN | Pharmacy | 1 | 0.0% |
| BOOTS | NG1 3QS | Pharmacy | 1 | 0.0% |
| SMD PHARMACY AT THE MEDICAL CENTRE | EX34 8EG | Pharmacy | 1 | 0.0% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 1 | 0.0% |
| MANOR PHARMACY | M3 6BY | Pharmacy | 1 | 0.0% |
| PLEASLEY PHARMACY | NG19 7TA | Pharmacy | 1 | 0.0% |
| HOLME HALL PHARMACY | S40 4SL | Pharmacy | 1 | 0.0% |
| HEALTHCARE CHEMIST | LE2 6EH | Pharmacy | 1 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 1 | 0.0% |
| OAKS PHARMACY | B29 6BE | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S43 4PL | Pharmacy | 1 | 0.0% |
| WELL | LS8 3AY | Pharmacy | 1 | 0.0% |
| WOODSEATS PHARMACY | S8 0SH | Pharmacy | 1 | 0.0% |
| BOOTS | S1 4EU | Pharmacy | 1 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 1 | 0.0% |
Source: NHSBSA Open Data Portal.