WELBECK ROAD HEALTH CENTRE
WELBECK RD HEALTH CENTRE, 1B WELBECK ROAD, BOLSOVER, S44 6DF
GP Surgery
Total items prescribed — March 2026
31,590
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| DAY-NIGHT PHARMACY | S44 6DT | Pharmacy | 11,038 | 34.9% |
| WELBECK ROAD HEALTH CENTRE | S44 6DF | 9,399 | 29.8% | |
| ROWLANDS PHARMACY | S44 6DT | Pharmacy | 7,367 | 23.3% |
| PHARMACY2U | LS14 2LA | Pharmacy | 1,008 | 3.2% |
| PLEASLEY PHARMACY | NG19 7TA | Pharmacy | 402 | 1.3% |
| WELL | ST3 7UN | Pharmacy | 262 | 0.8% |
| TESCO INSTORE PHARMACY | S43 4JN | Pharmacy | 216 | 0.7% |
| WELL | DE55 5PS | Pharmacy | 199 | 0.6% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 191 | 0.6% |
| BOOTS | S42 5RB | Pharmacy | 182 | 0.6% |
| ASCENT PHARMACY - CLOWNE | S43 4LJ | Pharmacy | 112 | 0.4% |
| CHESTERFIELD DELIVERY PHARMACY | S43 3UX | Pharmacy | 109 | 0.3% |
| THE PHARMACY | S80 4QR | Pharmacy | 75 | 0.2% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 73 | 0.2% |
| RESPOND HEALTHCARE LIMITED | NG2 4NU | Appliance | 56 | 0.2% |
| BOOTS | S40 1PB | Pharmacy | 53 | 0.2% |
| CHEMIST4U | WN8 9QX | Pharmacy | 48 | 0.2% |
| CALOW PHARMACY | S44 5AH | Pharmacy | 45 | 0.1% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 40 | 0.1% |
| TESCO INSTORE PHARMACY | S45 9NU | Pharmacy | 37 | 0.1% |
| PEAK PHARMACY | NG20 8AL | Pharmacy | 29 | 0.1% |
| PEAK PHARMACY | S43 3ST | Pharmacy | 28 | 0.1% |
| TESCO INSTORE PHARMACY | S41 7JB | Pharmacy | 28 | 0.1% |
| SALTS HEALTHCARE LIMITED | S41 7SH | Appliance | 27 | 0.1% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 22 | 0.1% |
| PEAK PHARMACY | NG20 8DG | Pharmacy | 22 | 0.1% |
| PEAK PHARMACY | S43 3UX | Pharmacy | 21 | 0.1% |
| DENTS OF CHESTERFIELD | S41 8DU | Pharmacy | 21 | 0.1% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 21 | 0.1% |
| NUCARE | TF1 7ES | Appliance | 21 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 20 | 0.1% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 18 | 0.1% |
| PEAK PHARMACY | NG20 8AQ | Pharmacy | 17 | 0.1% |
| PEAK PHARMACY | S43 4PL | Pharmacy | 17 | 0.1% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 16 | 0.1% |
| LANGWITH PHARMACY | NG20 9BH | Pharmacy | 16 | 0.1% |
| ASDA PHARMACY | PR6 7JY | Pharmacy | 15 | 0.0% |
| ROWLANDS PHARMACY | NG20 0JN | Pharmacy | 13 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 11 | 0.0% |
| TUPTON PHARMACY | S42 6BH | Pharmacy | 11 | 0.0% |
| TESCO INSTORE PHARMACY | NG18 3RT | Pharmacy | 11 | 0.0% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 10 | 0.0% |
| ALLIED PHARMACY PERRANPORTH | TR6 0JL | Pharmacy | 10 | 0.0% |
| TOTAL MEDCARE LIMITED | IG10 3UD | Pharmacy | 9 | 0.0% |
| SCRIPT EASY | BN14 8ND | Appliance | 9 | 0.0% |
| PINXTON PHARMACY | NG16 6NH | Pharmacy | 8 | 0.0% |
| PEAK PHARMACY | S45 9NG | Pharmacy | 8 | 0.0% |
| PEAK PHARMACY | S42 5LQ | Pharmacy | 8 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 8 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 7 | 0.0% |
| CRESWELL PHARMACY | S80 4JE | Pharmacy | 7 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 7 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 7 | 0.0% |
| BULLENS | L3 4BH | Appliance | 7 | 0.0% |
| AMCARE LIMITED | LN6 3QN | Appliance | 7 | 0.0% |
| PEAK PHARMACY | S41 9JT | Pharmacy | 7 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 6 | 0.0% |
| HEALTHPOINT PHARMACY | LE3 8BQ | Pharmacy | 6 | 0.0% |
| PEAK PHARMACY | S40 1LG | Pharmacy | 6 | 0.0% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 6 | 0.0% |
| TESCO INSTORE PHARMACY | NG19 7TS | Pharmacy | 6 | 0.0% |
| ORCHARD PHARMACY | NG18 5GG | Pharmacy | 6 | 0.0% |
| HASLAND PHARMACY | S41 0LJ | Pharmacy | 6 | 0.0% |
| ASDA PHARMACY | NG17 2AH | Pharmacy | 5 | 0.0% |
| RENISHAW PHARMACY | S21 3UL | Pharmacy | 5 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 5 | 0.0% |
| BOOTS | S2 1WE | Pharmacy | 4 | 0.0% |
| BOOTS | NG18 1SU | Pharmacy | 4 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 4 | 0.0% |
| SUPERDRUG PHARMACY | CH1 2HA | Pharmacy | 4 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 4 | 0.0% |
| BOOTS | PE25 3NG | Pharmacy | 4 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 4 | 0.0% |
| BANNER CROSS PHARMACY & TRAVEL CLINIC | S11 8TP | Pharmacy | 3 | 0.0% |
| SUPERDRUG PHARMACY | NG17 1BP | Pharmacy | 3 | 0.0% |
| BARLBOROUGH PHARMACY | S43 4EY | Pharmacy | 3 | 0.0% |
| AMCARE LIMITED | NG16 3BF | Appliance | 3 | 0.0% |
| BOOTS | NG18 1BE | Pharmacy | 3 | 0.0% |
| ROSEMARY STREET PHARMACY | NG19 6AB | Pharmacy | 3 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 3 | 0.0% |
| CELTIC POINT PHARMACY | S81 7AZ | Pharmacy | 3 | 0.0% |
| MORRISONS PHARMACY | PE25 3QT | Pharmacy | 3 | 0.0% |
| PEAK PHARMACY@WHEATBRIDGE | S40 2AB | Pharmacy | 3 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 2 | 0.0% |
| COHENS CHEMIST | S40 2HP | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S40 4AA | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 2 | 0.0% |
| BOOTS | S1 4EU | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S21 4BZ | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | S40 1PJ | Pharmacy | 2 | 0.0% |
| BOOTS | S80 1JQ | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | NG18 1QL | Pharmacy | 2 | 0.0% |
| ETWALL PHARMACY | DE65 6NG | Pharmacy | 2 | 0.0% |
| SILVERWOOD PHARMACY | S66 3QT | Pharmacy | 2 | 0.0% |
| TESCO INSTORE PHARMACY | DE55 7BT | Pharmacy | 1 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 1 | 0.0% |
| WORKSOP PHARMACY (PROSPECT) | S81 0RS | Pharmacy | 1 | 0.0% |
| WILSONS PHARMACY | DE72 3QB | Pharmacy | 1 | 0.0% |
| BOOTS | DE55 7BL | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN17 4LB | Pharmacy | 1 | 0.0% |
| WORKSOP PHARMACY | S80 1DL | Pharmacy | 1 | 0.0% |
| BOOTS | OX1 3HL | Pharmacy | 1 | 0.0% |
| ROWLANDS PHARMACY | WF2 0JG | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S21 4JH | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | S20 1HQ | Pharmacy | 1 | 0.0% |
| BOOTS | S20 7JL | Pharmacy | 1 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 1 | 0.0% |
| MEDEN VALE PHARMACY | NG20 9PZ | Pharmacy | 1 | 0.0% |
| WELL | LE11 4RZ | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | DE55 7DW | Pharmacy | 1 | 0.0% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.