BUSHLOE SURGERY
TWO STEEPLES MED CENTRE, ABINGTON CLOSE, LE18 2EW
GP Surgery
Total items prescribed — March 2026
25,570
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| WELL | LE18 2EW | Pharmacy | 6,857 | 26.8% |
| LITTLE HILL PHARMACY | LE18 2GL | Pharmacy | 4,771 | 18.7% |
| BOOTS | LE18 1AD | Pharmacy | 3,021 | 11.8% |
| WIGSTON PHARMACY | LE18 1DR | Pharmacy | 2,589 | 10.1% |
| MAPLE PHARMACY-SOUTH WIGSTON | LE18 4SD | Pharmacy | 1,781 | 7.0% |
| VILLAGE PHARMACY HUB | LE2 6BR | Pharmacy | 650 | 2.5% |
| 7 - 11 PHARMACY | LE2 0FS | Pharmacy | 643 | 2.5% |
| FENIX HEALTHCARE PHARMACY | LE18 4PB | Pharmacy | 581 | 2.3% |
| HEALTHCARE CHEMIST | LE2 6EH | Pharmacy | 556 | 2.2% |
| YOUR PHARMACY | LE2 6HS | Pharmacy | 412 | 1.6% |
| SOMERBY PHARMACY | LE2 5BD | Pharmacy | 361 | 1.4% |
| PHARMACY2U | LS14 2LA | Pharmacy | 331 | 1.3% |
| BUSHLOE SURGERY | LE18 2EW | 312 | 1.2% | |
| OADBY VILLAGE PHARMACY | LE2 5BB | Pharmacy | 256 | 1.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 178 | 0.7% |
| ASDA PHARMACY | LE2 4AH | Pharmacy | 165 | 0.6% |
| WELL | ST3 7UN | Pharmacy | 150 | 0.6% |
| BOOTS | LE2 5BB | Pharmacy | 140 | 0.5% |
| SEVERN PHARMACY | LE2 4FY | Pharmacy | 122 | 0.5% |
| WELL | LE2 9DB | Pharmacy | 102 | 0.4% |
| BROOKVALE PHARMACY LTD | LE2 3WN | Pharmacy | 98 | 0.4% |
| SAFFRON PHARMACY | LE8 8AJ | Pharmacy | 97 | 0.4% |
| YAKUB CHEMIST CARE HOME SERVICES | LE4 9LJ | Pharmacy | 97 | 0.4% |
| SAFFRON LANE PHARMACY | LE2 6UL | Pharmacy | 80 | 0.3% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 80 | 0.3% |
| BOOTS | LE19 1HJ | Pharmacy | 74 | 0.3% |
| MONSELL PHARMACY | LE2 9DB | Pharmacy | 68 | 0.3% |
| VISION PHARMACY | LE5 3QN | Pharmacy | 48 | 0.2% |
| PARKVIEW DISPENSING CHEMIST | LE5 5FD | Pharmacy | 45 | 0.2% |
| CLARENDON PHARMACY | LE2 6BD | Pharmacy | 45 | 0.2% |
| AYLESTONE PHARMACY | LE2 8TG | Pharmacy | 37 | 0.1% |
| SOMERBY PHARMACY | LE8 0LN | Pharmacy | 36 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 35 | 0.1% |
| STONEYCROFT CHEMIST | LE2 2BE | Pharmacy | 33 | 0.1% |
| EVEREST PHARMACY - LEICESTER | LE2 1TU | Pharmacy | 30 | 0.1% |
| MAIN CHEMIST | LE9 6RD | Pharmacy | 30 | 0.1% |
| GLENHILLS PHARMACY | LE2 9PE | Pharmacy | 29 | 0.1% |
| BRIDGE STREET PHARMACY | LE11 1NQ | Pharmacy | 27 | 0.1% |
| COUNTY PHARMACY | LE8 9HB | Pharmacy | 26 | 0.1% |
| PEARL CHEMIST | LE2 1QN | Pharmacy | 25 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 21 | 0.1% |
| ENDERBY PHARMACY | LE19 4NW | Pharmacy | 20 | 0.1% |
| COUNTESTHORPE CHEMIST | LE8 5QJ | Pharmacy | 17 | 0.1% |
| HAMILTON PHARMACY | LE5 1QN | Pharmacy | 17 | 0.1% |
| BLABY PHARMACY | LE8 4DW | Pharmacy | 17 | 0.1% |
| BOOTS | TR9 6NA | Pharmacy | 16 | 0.1% |
| SONICHEM LTD | LE3 2PR | Pharmacy | 15 | 0.1% |
| INTERPHARM (LEICS) CHEMISTS | LE2 6UL | Pharmacy | 14 | 0.1% |
| WHETSTONE CHEMIST | LE8 6LP | Pharmacy | 14 | 0.1% |
| ROSEBERY PHARMACY | LE11 5DX | Pharmacy | 13 | 0.1% |
| BOOTS | LE4 1DG | Pharmacy | 13 | 0.1% |
| BOOTS | LN12 2EY | Pharmacy | 13 | 0.1% |
| THE VILLAGE PHARMACY | LE9 2AE | Pharmacy | 11 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | IP4 1AQ | Appliance | 10 | 0.0% |
| BOOTS | LE1 4FQ | Pharmacy | 10 | 0.0% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 10 | 0.0% |
| ASDA PHARMACY | LE3 2LL | Pharmacy | 10 | 0.0% |
| FUSION PHARMACY | LE2 9RW | Pharmacy | 9 | 0.0% |
| MARKET HARBOROUGH PHARMACY | LE16 9BX | Pharmacy | 8 | 0.0% |
| MEDICUS PHARMACY | M22 4DB | Pharmacy | 8 | 0.0% |
| MY ONLINE PHARMACY | LE7 3FP | Pharmacy | 8 | 0.0% |
| VILLAGE PHARMACY | LE19 2DP | Pharmacy | 8 | 0.0% |
| BOOTS | LE4 8GP | Pharmacy | 7 | 0.0% |
| NUMARK PHARMACY | LE12 9AL | Pharmacy | 7 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 7 | 0.0% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 7 | 0.0% |
| MOUNTSORREL PHARMACY | LE12 7JT | Pharmacy | 7 | 0.0% |
| M.F.VAIYA - ALPHARM | LE4 5LG | Pharmacy | 7 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 7 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 6 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 6 | 0.0% |
| MEDICURE PHARMACY | LE3 2JW | Pharmacy | 6 | 0.0% |
| SCRIPT EASY | BN14 8ND | Appliance | 6 | 0.0% |
| MISTRYS PHARMACY | LE16 7NJ | Pharmacy | 6 | 0.0% |
| ALDEBURGH PHARMACY | IP15 5AR | Pharmacy | 6 | 0.0% |
| MR PHARMACY | LE7 7BJ | Pharmacy | 6 | 0.0% |
| THURMASTON PHARMACY LTD | LE4 8ED | Pharmacy | 5 | 0.0% |
| R GLENTON & SON LTD | LE5 6PX | Pharmacy | 5 | 0.0% |
| OMCARE LATE NIGHT PHARMACY | LE4 5AU | Pharmacy | 5 | 0.0% |
| RO PHARMACY | WD3 5LH | Pharmacy | 5 | 0.0% |
| HEALTHPHARM@SAFFRON HEALTH | LE2 6UL | Pharmacy | 5 | 0.0% |
| WELL | LE7 7AB | Pharmacy | 5 | 0.0% |
| ATOS CARE | DE1 3QT | Appliance | 5 | 0.0% |
| BIRSTALL PHARMACY | LE4 4EE | Pharmacy | 5 | 0.0% |
| HOCKLEY FARM CHEMIST | LE3 1HN | Pharmacy | 5 | 0.0% |
| DAY-NIGHT PHARMACY | NG11 8AD | Pharmacy | 5 | 0.0% |
| ASTILL LODGE PHARMACY | LE4 1EF | Pharmacy | 4 | 0.0% |
| SHEPSHED PHARMACY | LE12 9QY | Pharmacy | 4 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 4 | 0.0% |
| ASHDALE PHARMACY | LE15 9EG | Pharmacy | 4 | 0.0% |
| THORPE ASTLEY PHARMACY | LE3 3RU | Pharmacy | 4 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 3 | 0.0% |
| BOOTS | SL7 3HH | Pharmacy | 3 | 0.0% |
| MASON & SON (CHEMISTS) LTD | LE67 5HB | Pharmacy | 3 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 3 | 0.0% |
| BOOTS | LE11 3EQ | Pharmacy | 3 | 0.0% |
| WRIGHTS PHARMACY | BH9 1SE | Pharmacy | 3 | 0.0% |
| GLENFIELD PHARMACY | LE3 8GS | Pharmacy | 3 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 3 | 0.0% |
| BOOTS | CV10 7NJ | Pharmacy | 3 | 0.0% |
| TESCO INSTORE PHARMACY | LE5 1BJ | Pharmacy | 3 | 0.0% |
| FORTNAMS | LE17 4AD | Pharmacy | 3 | 0.0% |
| MERRIDALE PHARMACY | LE3 1BL | Pharmacy | 3 | 0.0% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 3 | 0.0% |
| BEACON PHARM LIMITED | LE2 1GH | Pharmacy | 3 | 0.0% |
| WELL | LE11 2AG | Pharmacy | 3 | 0.0% |
| BROTHERS PHARMACY | LE4 5AT | Pharmacy | 3 | 0.0% |
| HOUGHTON PHARMACY LTD | LE7 9GD | Pharmacy | 3 | 0.0% |
| ASDA PHARMACY | LE4 8GN | Pharmacy | 2 | 0.0% |
| KNIGHTS DISPENSING CHEMIST | LE2 1TT | Pharmacy | 2 | 0.0% |
| WELL | LE9 8DS | Pharmacy | 2 | 0.0% |
| ST STEPHENS CHEMIST | LE3 0LP | Pharmacy | 2 | 0.0% |
| BOOTS | LE3 3DH | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | BL2 2LS | Pharmacy | 2 | 0.0% |
| BOOTS | LE16 7DR | Pharmacy | 2 | 0.0% |
| HEALTHPOINT PHARMACY | LE3 8BQ | Pharmacy | 2 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 2 | 0.0% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 2 | 0.0% |
| MASON & SON (CHEMISTS) LTD | LE67 9WU | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | BL1 8SW | Pharmacy | 2 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | LE6 0LE | Appliance | 2 | 0.0% |
| WELL | LE5 2NL | Pharmacy | 2 | 0.0% |
| YOUR MEDICALS | LE4 0JS | Pharmacy | 2 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 2 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 2 | 0.0% |
| BOOTS | NG1 3QS | Pharmacy | 2 | 0.0% |
| SAFFRON PHARMACY | LE9 7ND | Pharmacy | 2 | 0.0% |
| POLY PHARMACY | LE3 0BG | Pharmacy | 1 | 0.0% |
| BOOTS | ME4 4BB | Pharmacy | 1 | 0.0% |
| GREEN LANE PHARMACY | L18 6HG | Pharmacy | 1 | 0.0% |
| ASDA PHARMACY | NN17 5DT | Pharmacy | 1 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 1 | 0.0% |
| SHILCHEM PHARMACY | LE3 0TG | Pharmacy | 1 | 0.0% |
| CHEMIST4U | WN8 9QX | Pharmacy | 1 | 0.0% |
| HAWES WHISTON & COMPANY | BA1 2TU | Pharmacy | 1 | 0.0% |
| WEST HILL PHARMACY | BS20 6LT | Pharmacy | 1 | 0.0% |
| TESCO INSTORE PHARMACY | EX8 2TS | Pharmacy | 1 | 0.0% |
| BLACKBIRD PHARMACY | LE4 0FS | Pharmacy | 1 | 0.0% |
| VISION PHARMACY | LE3 0LE | Pharmacy | 1 | 0.0% |
| WELL | LE6 0GG | Pharmacy | 1 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | DE73 5BG | Pharmacy | 1 | 0.0% |
| VICARS CROSS PHARMACY | CH3 5LB | Pharmacy | 1 | 0.0% |
| MORRISONS PHARMACY | N16 5SR | Pharmacy | 1 | 0.0% |
| WELL | LE16 9BX | Pharmacy | 1 | 0.0% |
| HINCKLEY PHARMACY | LE10 1DS | Pharmacy | 1 | 0.0% |
| DAYNIGHT PHARMACY | LE13 1NX | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.