THE OAKWOOD SURGERY
THE OAKWOOD SURGERY, MASHAM ROAD, CANTLEY, DN4 6BU
GP Surgery
Total items prescribed — March 2026
11,814
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| WELDRICKS PHARMACY | DN4 6ED | Pharmacy | 5,091 | 43.1% |
| WELDRICKS PHARMACY | DN4 6JG | Pharmacy | 1,779 | 15.1% |
| WELDRICKS PHARMACY | DN4 5FB | Pharmacy | 1,035 | 8.8% |
| RYANS PHARMACY | HD6 4AU | Pharmacy | 595 | 5.0% |
| WELDRICKS PHARMACY | DN4 6NJ | Pharmacy | 432 | 3.7% |
| BESSACARR PHARMACY | DN4 7JA | Pharmacy | 382 | 3.2% |
| WELDRICKS PHARMACY | DN11 0LW | Pharmacy | 282 | 2.4% |
| PHARMACY2U | LS14 2LA | Pharmacy | 279 | 2.4% |
| ASDA PHARMACY | DN4 5NW | Pharmacy | 259 | 2.2% |
| AUCKLEY PHARMACY | DN9 3JF | Pharmacy | 238 | 2.0% |
| HYDE PARK PHARMACY | DN1 2BJ | Pharmacy | 116 | 1.0% |
| WELDRICKS PHARMACY | DN3 3AG | Pharmacy | 111 | 0.9% |
| THE OAKWOOD SURGERY | DN4 6BU | 85 | 0.7% | |
| DONCASTER CHEMIST | DN1 2QP | Pharmacy | 75 | 0.6% |
| RELIABLE DIRECT PHARMACY | S65 1AB | Pharmacy | 72 | 0.6% |
| SUPERDRUG PHARMACY | DN1 1LF | Pharmacy | 60 | 0.5% |
| WELDRICKS PHARMACY | DN2 5JA | Pharmacy | 59 | 0.5% |
| ROSSINGTON PHARMACY | DN11 0PS | Pharmacy | 52 | 0.4% |
| SANDRINGHAM PHARMACY | DN2 5JH | Pharmacy | 51 | 0.4% |
| TESCO INSTORE PHARMACY | DN4 8SN | Pharmacy | 50 | 0.4% |
| WELL | DN11 0SD | Pharmacy | 50 | 0.4% |
| BOOTS | DN1 1QB | Pharmacy | 47 | 0.4% |
| BOOTS | DN2 4PE | Pharmacy | 42 | 0.4% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 38 | 0.3% |
| MCGILLS DONCASTER | DN7 4BX | Pharmacy | 34 | 0.3% |
| WELDRICKS PHARMACY | DN3 3AH | Pharmacy | 30 | 0.3% |
| WELDRICKS PHARMACY | DN10 6JE | Pharmacy | 30 | 0.3% |
| WARMSWORTH PHARMACY | DN4 9LS | Pharmacy | 24 | 0.2% |
| TESCO INSTORE PHARMACY | DN3 2JE | Pharmacy | 20 | 0.2% |
| VYNE | N7 8EG | Appliance | 20 | 0.2% |
| BALBY PHARMACY | DN4 0PT | Pharmacy | 17 | 0.1% |
| WELDRICKS PHARMACY | DN1 1HZ | Pharmacy | 17 | 0.1% |
| WELDRICKS PHARMACY | DN5 8BP | Pharmacy | 16 | 0.1% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 16 | 0.1% |
| WELL | DN5 0AP | Pharmacy | 16 | 0.1% |
| WELDRICKS PHARMACY | DN2 4AD | Pharmacy | 16 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 15 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 15 | 0.1% |
| WELDRICKS PHARMACY | DN5 8JL | Pharmacy | 15 | 0.1% |
| WELDRICKS PHARMACY | DN11 9HT | Pharmacy | 15 | 0.1% |
| BOOTS | S2 1WE | Pharmacy | 12 | 0.1% |
| CHESTNUT PHARMACY BALBY | DN4 0TG | Pharmacy | 12 | 0.1% |
| DONCASTER PHARMACY | DN2 6QP | Pharmacy | 11 | 0.1% |
| 118 PHARMACY LIMITED | WS9 9LR | Pharmacy | 11 | 0.1% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 11 | 0.1% |
| GOODMAYES PHARMACY | IG3 9RT | Pharmacy | 10 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 9 | 0.1% |
| WELDRICKS PHARMACY | DN1 3AP | Pharmacy | 9 | 0.1% |
| PILLTIME | BS10 7TT | Pharmacy | 8 | 0.1% |
| WELDRICKS PHARMACY | DN3 1AX | Pharmacy | 8 | 0.1% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 8 | 0.1% |
| VERITAS PHARMACY | SR4 7HG | Pharmacy | 8 | 0.1% |
| SOUTH YORKSHIRE OSTOMY SUPPLIES LTD | S61 1EE | Appliance | 8 | 0.1% |
| WARMSWORTH ROAD PHARMACY | DN4 0RS | Pharmacy | 7 | 0.1% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 6 | 0.1% |
| ASDA PHARMACY | DN6 8DN | Pharmacy | 6 | 0.1% |
| WELDRICKS PHARMACY | S20 6PD | Pharmacy | 6 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 6 | 0.1% |
| WELDRICKS PHARMACY | DN3 2JA | Pharmacy | 5 | 0.0% |
| CRESTPHARMACY-HEXTHORPE | DN4 0AJ | Pharmacy | 5 | 0.0% |
| WELDRICKS PHARMACY | DN3 1JR | Pharmacy | 5 | 0.0% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 4 | 0.0% |
| BOOTS | DN6 0HZ | Pharmacy | 4 | 0.0% |
| GUNNS PHARMACY | BN1 2AA | Pharmacy | 4 | 0.0% |
| PHARMORE PLUS | L3 4BH | Pharmacy | 4 | 0.0% |
| LO'S PHARMACY | S64 5UP | Pharmacy | 3 | 0.0% |
| WELDRICKS PHARMACY | DN9 1ER | Pharmacy | 3 | 0.0% |
| WELDRICKS PHARMACY | DN7 6JH | Pharmacy | 3 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 3 | 0.0% |
| WELDRICKS PHARMACY | DN12 3JW | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| BULLENS | L3 4BH | Appliance | 2 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 1 | 0.0% |
| BOOTS | SO14 7DX | Pharmacy | 1 | 0.0% |
| HOLDEN'S CHEMIST BENTLEY | DN5 0AP | Pharmacy | 1 | 0.0% |
| BOOTS | S1 1QF | Pharmacy | 1 | 0.0% |
| BOOTS | S70 5NZ | Pharmacy | 1 | 0.0% |
| BOOTS | DN11 8JT | Pharmacy | 1 | 0.0% |
| WELL | DN6 7HP | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN8 5DE | Pharmacy | 1 | 0.0% |
| BRIDGEGATE CHEMIST | DN22 7UZ | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN12 3HR | Pharmacy | 1 | 0.0% |
| BROUGHTON PHARMACY | DN20 0DY | Pharmacy | 1 | 0.0% |
| BOOTS | LN12 1AF | Pharmacy | 1 | 0.0% |
| TOTAL MEDCARE LIMITED | IG10 3UD | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.