FORGE HEALTH GROUP
PITSMOOR SURGERY, 151 BURNGREAVE ROAD, S3 9DL
GP Surgery
Total items prescribed — March 2026
32,316
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| SEVEN HILLS PHARMACY | S5 6AZ | Pharmacy | 12,099 | 37.4% |
| BURNGREAVE PHARMACY | S3 9DL | Pharmacy | 5,749 | 17.8% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 2,179 | 6.7% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 2,033 | 6.3% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 1,581 | 4.9% |
| ALLIED PHARMACY ELLESMERE ROAD | S4 7JD | Pharmacy | 1,397 | 4.3% |
| FIR VALE PHARMACY | S4 8GX | Pharmacy | 967 | 3.0% |
| SWIFT PHARMACY | S60 2QY | Pharmacy | 648 | 2.0% |
| PHARMACY2U | LS14 2LA | Pharmacy | 642 | 2.0% |
| WELL | S5 7HF | Pharmacy | 408 | 1.3% |
| ASTER PHARMACY | S5 0DP | Pharmacy | 355 | 1.1% |
| ALLIED PHARMACY FIRTH PARK ROAD | S5 6HH | Pharmacy | 283 | 0.9% |
| ROWLANDS PHARMACY | S5 0EP | Pharmacy | 282 | 0.9% |
| UPWELL STREET PHARMACY | S4 8AN | Pharmacy | 282 | 0.9% |
| ROWLANDS PHARMACY | S5 0AW | Pharmacy | 275 | 0.9% |
| BOOTS | S9 1EN | Pharmacy | 249 | 0.8% |
| MORRISONS PHARMACY | S35 9WJ | Pharmacy | 210 | 0.6% |
| WWW.YOUR-CHEMIST.COM | E15 2SP | Pharmacy | 183 | 0.6% |
| WELL | S5 7QB | Pharmacy | 178 | 0.6% |
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 168 | 0.5% |
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 158 | 0.5% |
| 1 A S T PHARMACY | S7 1FL | Pharmacy | 147 | 0.5% |
| BOOTS | S1 1QF | Pharmacy | 107 | 0.3% |
| ATTERCLIFFE PHARMACY DIRECT | S9 3RP | Pharmacy | 101 | 0.3% |
| PARSON CROSS PHARMACY | S5 8AL | Pharmacy | 101 | 0.3% |
| SHEFFIELD DELIVERY PHARMACY | S2 5BN | Pharmacy | 99 | 0.3% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 96 | 0.3% |
| FORGE HEALTH GROUP | S3 9DL | 94 | 0.3% | |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 93 | 0.3% |
| ALLIED PHARMACY TYLER STREET | S9 1DJ | Pharmacy | 93 | 0.3% |
| ALLIED PHARMACY MARGETSON CRESCENT | S5 9ND | Pharmacy | 86 | 0.3% |
| ASDA PHARMACY | S5 8NH | Pharmacy | 65 | 0.2% |
| UK PHARMACY LTD | S7 1FL | Pharmacy | 62 | 0.2% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 50 | 0.2% |
| BOOTS | S1 4PA | Pharmacy | 48 | 0.1% |
| BOOTS | S1 4EU | Pharmacy | 45 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 40 | 0.1% |
| DARNALL PHARMACY | S9 5DH | Pharmacy | 39 | 0.1% |
| BOOTS | S6 4HL | Pharmacy | 36 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 32 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 31 | 0.1% |
| MEDWIN PHARMACY | S61 1EE | Pharmacy | 29 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 26 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 26 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 23 | 0.1% |
| SHANTI PHARMACY | BL3 3PH | Pharmacy | 22 | 0.1% |
| BEACON PHARMACY | PE25 1JL | Pharmacy | 20 | 0.1% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 20 | 0.1% |
| BOOTS | S20 7JL | Pharmacy | 18 | 0.1% |
| WELDRICKS PHARMACY | DN11 9HT | Pharmacy | 17 | 0.1% |
| WELDRICKS PHARMACY | S9 5HP | Pharmacy | 16 | 0.0% |
| ROWLANDS PHARMACY | S8 7LD | Pharmacy | 16 | 0.0% |
| TESCO INSTORE PHARMACY | S81 7AP | Pharmacy | 15 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 15 | 0.0% |
| LO'S PHARMACY | S35 9XQ | Pharmacy | 14 | 0.0% |
| BOOTS | PO15 7PD | Pharmacy | 10 | 0.0% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 10 | 0.0% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 10 | 0.0% |
| BOOTS | FY1 4TE | Pharmacy | 10 | 0.0% |
| BOOTS | PE25 2RN | Pharmacy | 9 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 9 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 9 | 0.0% |
| FITTLEWORTH MEDICAL LTD | S63 0JF | Appliance | 9 | 0.0% |
| ASDA PHARMACY | S35 2UW | Pharmacy | 9 | 0.0% |
| FOXHILL PHARMACY | S6 1BG | Pharmacy | 8 | 0.0% |
| COHENS CHEMIST | S9 1UY | Pharmacy | 8 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 7 | 0.0% |
| ALLIED PHARMACY JORDANTHORPE | S8 8DJ | Pharmacy | 7 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 6 | 0.0% |
| WELL | S35 8NX | Pharmacy | 6 | 0.0% |
| RINGMER PHARMACY | BN8 5QN | Pharmacy | 5 | 0.0% |
| DONCASTER GATE PHARMACY | S65 1DA | Pharmacy | 5 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 5 | 0.0% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 5 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 5 | 0.0% |
| WALKLEY PHARMACY | S6 3TN | Pharmacy | 4 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 4 | 0.0% |
| LO'S PHARMACY LTD | S6 5NA | Pharmacy | 4 | 0.0% |
| CROOKES PHARMACY | S10 1GN | Pharmacy | 4 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 3 | 0.0% |
| LO'S PHARMACY | S6 1LH | Pharmacy | 3 | 0.0% |
| COHENS CHEMIST | S60 5PN | Pharmacy | 3 | 0.0% |
| R T ELLIOTT LTD | S70 1XY | Pharmacy | 3 | 0.0% |
| HILLSBOROUGH PHARMACY | S6 4JQ | Pharmacy | 3 | 0.0% |
| LO'S PHARMACY | S61 4RD | Pharmacy | 3 | 0.0% |
| LO'S PHARMACY | S11 9AL | Pharmacy | 3 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 3 | 0.0% |
| WELDRICKS PHARMACY | S60 5SR | Pharmacy | 3 | 0.0% |
| SAVIOUR PHARMACY | S2 2TD | Pharmacy | 3 | 0.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 3 | 0.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 3 | 0.0% |
| GREEN ARBOUR PHARMACY | S66 9DD | Pharmacy | 3 | 0.0% |
| ROWLANDS PHARMACY | S35 1RN | Pharmacy | 3 | 0.0% |
| BOOTS | DN11 8JT | Pharmacy | 2 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 2 | 0.0% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 2 | 0.0% |
| BOOTS | S8 0RG | Pharmacy | 2 | 0.0% |
| EXEL PHARMACY | S12 2SS | Pharmacy | 2 | 0.0% |
| BOOTS | S11 8PN | Pharmacy | 2 | 0.0% |
| ETWALL PHARMACY | DE65 6NG | Pharmacy | 2 | 0.0% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 2 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 2 | 0.0% |
| ELLIOTTS PHARMACY | M16 0LN | Pharmacy | 2 | 0.0% |
| WELFARE PHARMACY | S10 2HS | Pharmacy | 2 | 0.0% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 1 | 0.0% |
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 1 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 1 | 0.0% |
| URMSTON PHARMACY | M41 9NU | Pharmacy | 1 | 0.0% |
| WELL | S6 1TT | Pharmacy | 1 | 0.0% |
| ROCIALLE DIRECT | SS8 7AJ | Appliance | 1 | 0.0% |
| KIVETON PHARMACY | S26 5QN | Pharmacy | 1 | 0.0% |
| STAG CHEMIST | B12 8AN | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | DN11 8JN | Pharmacy | 1 | 0.0% |
| BOOTS | HU15 2AS | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY ASTON | S26 4WD | Pharmacy | 1 | 0.0% |
| ROSEHILL PHARMACY | DE23 6UU | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY HANDSWORTH ROAD | S13 9BX | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY - SKELTON LANE | S13 7LY | Pharmacy | 1 | 0.0% |
| MOSBOROUGH PHARMACY | S20 8ND | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | S14 1FX | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.