NORWOOD MEDICAL CENTRE
NORWOOD MEDICAL CENTRE, 360 HERRIES ROAD, S5 7HD
GP Surgery
Total items prescribed — March 2026
29,084
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| WELL | S5 7HF | Pharmacy | 11,234 | 38.6% |
| WELL | S5 7QB | Pharmacy | 3,952 | 13.6% |
| SEVEN HILLS PHARMACY | S5 6AZ | Pharmacy | 2,383 | 8.2% |
| PARSON CROSS PHARMACY | S5 8AL | Pharmacy | 1,400 | 4.8% |
| PHARMACY2U | LS14 2LA | Pharmacy | 1,236 | 4.2% |
| FIR VALE PHARMACY | S4 8GX | Pharmacy | 908 | 3.1% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 824 | 2.8% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 684 | 2.4% |
| BOOTS | S1 4PA | Pharmacy | 528 | 1.8% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 437 | 1.5% |
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 384 | 1.3% |
| FOXHILL PHARMACY | S6 1BG | Pharmacy | 379 | 1.3% |
| ASDA PHARMACY | S5 8NH | Pharmacy | 377 | 1.3% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 340 | 1.2% |
| WELL | ST3 7UN | Pharmacy | 340 | 1.2% |
| UPWELL STREET PHARMACY | S4 8AN | Pharmacy | 319 | 1.1% |
| ASTER PHARMACY | S5 0DP | Pharmacy | 314 | 1.1% |
| BOOTS | S9 1EN | Pharmacy | 293 | 1.0% |
| ALLIED PHARMACY MARGETSON CRESCENT | S5 9ND | Pharmacy | 229 | 0.8% |
| LO'S PHARMACY | S6 1LH | Pharmacy | 222 | 0.8% |
| MORRISONS PHARMACY | S35 9WJ | Pharmacy | 217 | 0.7% |
| BOOTS | S1 1QF | Pharmacy | 210 | 0.7% |
| HILLSBOROUGH PHARMACY | S6 4JQ | Pharmacy | 159 | 0.5% |
| ALLIED PHARMACY FIRTH PARK ROAD | S5 6HH | Pharmacy | 138 | 0.5% |
| BOOTS | S6 4HL | Pharmacy | 123 | 0.4% |
| ROWLANDS PHARMACY | S5 0AW | Pharmacy | 121 | 0.4% |
| BURNGREAVE PHARMACY | S3 9DL | Pharmacy | 109 | 0.4% |
| SWIFT PHARMACY | S60 2QY | Pharmacy | 94 | 0.3% |
| LO'S PHARMACY | S35 9XQ | Pharmacy | 70 | 0.2% |
| CHEMIST4U | WN8 9QX | Pharmacy | 68 | 0.2% |
| ROCIALLE DIRECT | SS8 7AJ | Appliance | 56 | 0.2% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 53 | 0.2% |
| VYNE | N7 8EG | Appliance | 49 | 0.2% |
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 48 | 0.2% |
| SHEFFIELD DELIVERY PHARMACY | S2 5BN | Pharmacy | 42 | 0.1% |
| WELL | S6 4JQ | Pharmacy | 40 | 0.1% |
| ROWLANDS PHARMACY | S5 0EP | Pharmacy | 40 | 0.1% |
| ALLIED PHARMACY ELLESMERE ROAD | S4 7JD | Pharmacy | 38 | 0.1% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 32 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 32 | 0.1% |
| KIVETON PHARMACY | S26 5QN | Pharmacy | 30 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 28 | 0.1% |
| SPIRIT PHARMACY LIMITED | LE2 6UP | Pharmacy | 26 | 0.1% |
| CROOKES PHARMACY | S10 1GN | Pharmacy | 25 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 25 | 0.1% |
| WALKLEY PHARMACY | S6 3TN | Pharmacy | 21 | 0.1% |
| WELL | S6 1TT | Pharmacy | 16 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 16 | 0.1% |
| GILBERT AND JOHNSON PHARMACY LTD | S9 3QS | Pharmacy | 15 | 0.1% |
| LO'S PHARMACY | S35 2XE | Pharmacy | 14 | 0.0% |
| ATTERCLIFFE PHARMACY DIRECT | S9 3RP | Pharmacy | 14 | 0.0% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 14 | 0.0% |
| ASDA PHARMACY | OL9 0JE | Pharmacy | 14 | 0.0% |
| CROSSPOOL PHARMACY | S10 5NG | Pharmacy | 13 | 0.0% |
| MOSBOROUGH PHARMACY | S20 8ND | Pharmacy | 13 | 0.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 12 | 0.0% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 12 | 0.0% |
| MORRISONS PHARMACY | S60 1TG | Pharmacy | 12 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 12 | 0.0% |
| LO'S PHARMACY LTD | S6 5NA | Pharmacy | 10 | 0.0% |
| DAY LEWIS PHARMACY | YO22 4HJ | Pharmacy | 10 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 9 | 0.0% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 9 | 0.0% |
| WELDRICKS PHARMACY | S26 4TT | Pharmacy | 9 | 0.0% |
| SALTS HEALTHCARE LIMITED | S41 7SH | Appliance | 9 | 0.0% |
| NORTH EAST PHARMACY | NE1 3PG | Pharmacy | 9 | 0.0% |
| ATOS CARE | S71 3GN | Appliance | 8 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 7 | 0.0% |
| FAR LANE PHARMACY | S6 4FA | Pharmacy | 7 | 0.0% |
| 1 A S T PHARMACY | S7 1FL | Pharmacy | 6 | 0.0% |
| BOOTS | S10 3BB | Pharmacy | 6 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 6 | 0.0% |
| BOOTS | S11 8PN | Pharmacy | 6 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 6 | 0.0% |
| ROWLANDS PHARMACY | S8 7LD | Pharmacy | 5 | 0.0% |
| WELL | S66 1AA | Pharmacy | 5 | 0.0% |
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 5 | 0.0% |
| HIGH GREEN PHARMACY | S35 4LU | Pharmacy | 5 | 0.0% |
| WELDRICKS PHARMACY | DN1 3AP | Pharmacy | 5 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 4 | 0.0% |
| WELDRICKS PHARMACY | DN3 1JR | Pharmacy | 3 | 0.0% |
| SKYE PHARMACY | S2 5FX | Pharmacy | 3 | 0.0% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 3 | 0.0% |
| INDEPENDENCE PRODUCTS LTD | CM24 1SJ | Appliance | 3 | 0.0% |
| ASDA PHARMACY | S35 2UW | Pharmacy | 3 | 0.0% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 3 | 0.0% |
| FITTLEWORTH MEDICAL | WA14 5EL | Appliance | 3 | 0.0% |
| BOSTON PHARMACY | PE21 6JU | Pharmacy | 3 | 0.0% |
| FITTLEWORTH MEDICAL LTD | S63 0JF | Appliance | 3 | 0.0% |
| EVEREST PHARMACY - CHESTERFIELD | S8 0SE | Pharmacy | 2 | 0.0% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 2 | 0.0% |
| WELL | S66 2JQ | Pharmacy | 2 | 0.0% |
| LO'S PHARMACY | S35 4NF | Pharmacy | 2 | 0.0% |
| OAKBROOK PHARMACY | S11 7EB | Pharmacy | 2 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 2 | 0.0% |
| ALLIED PHARMACY TYLER STREET | S9 1DJ | Pharmacy | 2 | 0.0% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY ASTON | S26 4WD | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY STOCKSBRIDGE | S36 1BX | Pharmacy | 2 | 0.0% |
| BOOTS | S8 0RG | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | S74 9QR | Pharmacy | 2 | 0.0% |
| PENISTONE PHARMACY | S36 6BZ | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | RG6 5TT | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | S65 3SW | Pharmacy | 2 | 0.0% |
| COHENS CHEMIST | S9 1UY | Pharmacy | 2 | 0.0% |
| SHARROW PHARMACY | S7 1LJ | Pharmacy | 1 | 0.0% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 1 | 0.0% |
| SAVIOUR PHARMACY | S2 3TA | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | S10 1UH | Pharmacy | 1 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 1 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | KT1 3GZ | Appliance | 1 | 0.0% |
| CHAPEL PHARMACY | PE24 5TB | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | S71 4RF | Pharmacy | 1 | 0.0% |
| BOOTS | S20 7JL | Pharmacy | 1 | 0.0% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 1 | 0.0% |
| EXEL PHARMACY | S12 2SS | Pharmacy | 1 | 0.0% |
| STOKES CROFT PHARMACY | BS1 3QD | Pharmacy | 1 | 0.0% |
| NUCARE | TF1 7ES | Appliance | 1 | 0.0% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 1 | 0.0% |
| WELL | LS9 7SU | Pharmacy | 1 | 0.0% |
| WELL | S74 9AF | Pharmacy | 1 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 1 | 0.0% |
| DAYLONG | DE7 5UD | Appliance | 1 | 0.0% |
| BOOTS | MK9 3AH | Pharmacy | 1 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 1 | 0.0% |
| STOCKSBRIDGE PHARMACY | S36 1DH | Pharmacy | 1 | 0.0% |
| SECURICARE (MEDICAL) LTD | HP10 9QY | Appliance | 1 | 0.0% |
| DRUGMART PHARMACY | OL12 6PQ | Pharmacy | 1 | 0.0% |
| BOOTS | MK13 8RN | Pharmacy | 1 | 0.0% |
| LO'S PHARMACY | S6 3FT | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.