SOTHALL & BEIGHTON HEALTH CENTRES
SOTHALL MEDICAL CENTRE, 24 ECKINGTON ROAD, S20 1HQ
GP Surgery
Total items prescribed — March 2026
20,873
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| WELDRICKS PHARMACY | S20 1HQ | Pharmacy | 7,295 | 34.9% |
| BEIGHTON PHARMACY | S20 1BJ | Pharmacy | 6,469 | 31.0% |
| MOSBOROUGH PHARMACY | S20 8ND | Pharmacy | 1,292 | 6.2% |
| BOOTS | S20 7JL | Pharmacy | 811 | 3.9% |
| WELDRICKS PHARMACY | DN4 5FB | Pharmacy | 800 | 3.8% |
| PHARMACY2U | LS14 2LA | Pharmacy | 627 | 3.0% |
| SAVIOUR PHARMACY | S2 2TD | Pharmacy | 543 | 2.6% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 466 | 2.2% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 454 | 2.2% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 321 | 1.5% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 206 | 1.0% |
| SOTHALL & BEIGHTON HEALTH CENTRES | S20 1HQ | 174 | 0.8% | |
| ALLIED PHARMACY - SKELTON LANE | S13 7LY | Pharmacy | 168 | 0.8% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 128 | 0.6% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 99 | 0.5% |
| 1 A S T PHARMACY | S7 1FL | Pharmacy | 92 | 0.4% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 81 | 0.4% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 51 | 0.2% |
| WELDRICKS PHARMACY | S20 6PD | Pharmacy | 49 | 0.2% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 40 | 0.2% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 39 | 0.2% |
| PEAK PHARMACY | S21 1AH | Pharmacy | 30 | 0.1% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 30 | 0.1% |
| MPS PHARMACY | SM1 3HE | Pharmacy | 30 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 28 | 0.1% |
| COHENS CHEMIST | S74 9QR | Pharmacy | 27 | 0.1% |
| BOOTS | LE1 1DD | Pharmacy | 25 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 25 | 0.1% |
| WELL | S12 3BP | Pharmacy | 24 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 24 | 0.1% |
| CHARNOCK PHARMACY | S12 3GH | Pharmacy | 23 | 0.1% |
| SHOREHAM PHARMACY | S1 4SS | Pharmacy | 21 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 21 | 0.1% |
| JAUNTY HEALTHCARE LIMITED | S12 3DZ | Pharmacy | 19 | 0.1% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 17 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 16 | 0.1% |
| WAINFLEET PHARMACY | PE24 4BS | Pharmacy | 15 | 0.1% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 14 | 0.1% |
| HACKENTHORPE PHARMACY | S12 4LA | Pharmacy | 14 | 0.1% |
| BOOTS | S1 1QF | Pharmacy | 14 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 14 | 0.1% |
| ALLIED PHARMACY ASTON | S26 4WD | Pharmacy | 12 | 0.1% |
| BARLBOROUGH PHARMACY | S43 4EY | Pharmacy | 12 | 0.1% |
| PEAK PHARMACY | S21 4JH | Pharmacy | 11 | 0.1% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 11 | 0.1% |
| SAVIOUR PHARMACY | S2 3TA | Pharmacy | 10 | 0.0% |
| MEDICUS PHARMACY | M22 4DB | Pharmacy | 8 | 0.0% |
| PHARMORE PLUS | L3 4BH | Pharmacy | 8 | 0.0% |
| WELDRICKS PHARMACY | S26 4TT | Pharmacy | 7 | 0.0% |
| DAVID FOGG CHEMIST | SO30 4FN | Pharmacy | 7 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 7 | 0.0% |
| PEAK PHARMACY | S43 3UX | Pharmacy | 7 | 0.0% |
| LO'S PHARMACY | S64 5UP | Pharmacy | 6 | 0.0% |
| ALLIED PHARMACY HANDSWORTH ROAD | S13 9BX | Pharmacy | 6 | 0.0% |
| WELDRICKS PHARMACY | S66 7BN | Pharmacy | 6 | 0.0% |
| KURAMED PHARMACY | HA3 5RN | Pharmacy | 6 | 0.0% |
| RELIABLE DIRECT PHARMACY | S65 1AB | Pharmacy | 6 | 0.0% |
| BOOTS | S9 1EN | Pharmacy | 5 | 0.0% |
| BOOTS | S1 4EU | Pharmacy | 5 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 5 | 0.0% |
| BALBY PHARMACY | DN4 0PT | Pharmacy | 5 | 0.0% |
| AMCARE LIMITED | SR4 6SN | Appliance | 5 | 0.0% |
| CELTIC POINT PHARMACY | S81 7AZ | Pharmacy | 5 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 5 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 4 | 0.0% |
| PEAK PHARMACY | NG20 8AL | Pharmacy | 4 | 0.0% |
| COHENS CHEMIST | S60 5PN | Pharmacy | 4 | 0.0% |
| BOOTS | S40 1PB | Pharmacy | 3 | 0.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 3 | 0.0% |
| DAY LEWIS PHARMACY | S10 1UH | Pharmacy | 3 | 0.0% |
| WELL | S13 8LU | Pharmacy | 3 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 3 | 0.0% |
| HERITAGE PHARMACY | S25 3SA | Pharmacy | 2 | 0.0% |
| BEACON PHARMACY | PE25 1JL | Pharmacy | 2 | 0.0% |
| CALOW PHARMACY | S44 5AH | Pharmacy | 2 | 0.0% |
| DONCASTER GATE PHARMACY | S65 1DA | Pharmacy | 2 | 0.0% |
| BOOTS | S8 0RG | Pharmacy | 2 | 0.0% |
| MORRISONS PHARMACY | PE25 3QT | Pharmacy | 2 | 0.0% |
| ALLIED PHARMACY GLEADLESS RD | S2 3AH | Pharmacy | 2 | 0.0% |
| CHEMIST4U | WN8 9QX | Pharmacy | 2 | 0.0% |
| PILLSORTED | CB22 3GN | Pharmacy | 2 | 0.0% |
| AUCKLEY PHARMACY | DN9 3JF | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| WINDMILL PHARMACY | FY8 5EE | Pharmacy | 2 | 0.0% |
| NIGHTINGALE HOMECARE SERVICES | EN3 7GD | Appliance | 2 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 2 | 0.0% |
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S21 4BZ | Pharmacy | 1 | 0.0% |
| LONDON ROAD PHARMACY | S2 4UA | Pharmacy | 1 | 0.0% |
| SCRIPT EASY | BN14 8ND | Appliance | 1 | 0.0% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 1 | 0.0% |
| LETTERBOX PHARMACY | E1 6RF | Pharmacy | 1 | 0.0% |
| PHLO DIGITAL PHARMACY | M17 1JX | Pharmacy | 1 | 0.0% |
| LO'S PHARMACY | S8 7UP | Pharmacy | 1 | 0.0% |
| WELDRICKS PHARMACY | S9 4QH | Pharmacy | 1 | 0.0% |
| BOOTS | HU19 2HB | Pharmacy | 1 | 0.0% |
| RAPIDCARE | RH10 9RA | Appliance | 1 | 0.0% |
| WICKERSLEY PHARMACY AND TRAVEL CLINIC | S66 1EU | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY JORDANTHORPE | S8 8DJ | Pharmacy | 1 | 0.0% |
| BOOTS | YO15 2PY | Pharmacy | 1 | 0.0% |
| BULLENS | L3 4BH | Appliance | 1 | 0.0% |
| MORRISONS PHARMACY | WS2 9BX | Pharmacy | 1 | 0.0% |
| TESCO INSTORE PHARMACY | S63 7DA | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.