UPPERTHORPE MEDICAL CENTRE
UPPERTHORPE MEDICAL CTR, 30 ADDY ST., UPPERTHORPE, S6 3FT
GP Surgery
Total items prescribed — March 2026
25,394
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 4,873 | 19.2% |
| LO'S PHARMACY | S6 3FT | Pharmacy | 4,866 | 19.2% |
| BANNER CROSS PHARMACY | S11 9PH | Pharmacy | 3,192 | 12.6% |
| WELL | S11 7PX | Pharmacy | 1,900 | 7.5% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 1,385 | 5.5% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 1,113 | 4.4% |
| PHARMACY2U | LS14 2LA | Pharmacy | 713 | 2.8% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 618 | 2.4% |
| ALLIED PHARMACY ELLESMERE ROAD | S4 7JD | Pharmacy | 607 | 2.4% |
| BANNER CROSS PHARMACY & TRAVEL CLINIC | S11 8TP | Pharmacy | 574 | 2.3% |
| DAY LEWIS PHARMACY | S10 1UH | Pharmacy | 564 | 2.2% |
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 555 | 2.2% |
| CROOKES PHARMACY | S10 1GN | Pharmacy | 448 | 1.8% |
| WALKLEY PHARMACY | S6 3TN | Pharmacy | 379 | 1.5% |
| ABBEYDALE PHARMACY | S7 2BE | Pharmacy | 341 | 1.3% |
| BOOTS | S11 8PN | Pharmacy | 278 | 1.1% |
| BOOTS | S6 4HL | Pharmacy | 180 | 0.7% |
| BOOTS | S1 1QF | Pharmacy | 156 | 0.6% |
| BOOTS | S1 4PA | Pharmacy | 152 | 0.6% |
| YOURPHARMACY | S8 7RD | Pharmacy | 136 | 0.5% |
| 1 A S T PHARMACY | S7 1FL | Pharmacy | 123 | 0.5% |
| WELL | S17 3GD | Pharmacy | 106 | 0.4% |
| LONDON ROAD PHARMACY | S2 4UA | Pharmacy | 102 | 0.4% |
| PARSON CROSS PHARMACY | S5 8AL | Pharmacy | 100 | 0.4% |
| BOOTS | S8 0RG | Pharmacy | 96 | 0.4% |
| SWIFT PHARMACY | S60 2QY | Pharmacy | 91 | 0.4% |
| UK PHARMACY LTD | S7 1FL | Pharmacy | 85 | 0.3% |
| BOOTS | S1 4EU | Pharmacy | 74 | 0.3% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 71 | 0.3% |
| FAR LANE PHARMACY | S6 4FA | Pharmacy | 67 | 0.3% |
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 66 | 0.3% |
| WELL | S6 4JQ | Pharmacy | 62 | 0.2% |
| UPPERTHORPE MEDICAL CENTRE | S6 3FT | 60 | 0.2% | |
| ATTERCLIFFE PHARMACY DIRECT | S9 3RP | Pharmacy | 55 | 0.2% |
| LO'S PHARMACY LIMITED | S6 6DP | Pharmacy | 54 | 0.2% |
| SHEFFIELD DELIVERY PHARMACY | S2 5BN | Pharmacy | 53 | 0.2% |
| HILLSBOROUGH PHARMACY | S6 4JQ | Pharmacy | 47 | 0.2% |
| SHARROW PHARMACY | S7 1LJ | Pharmacy | 45 | 0.2% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 45 | 0.2% |
| WELL | ST3 7UN | Pharmacy | 45 | 0.2% |
| SEVEN HILLS PHARMACY | S5 6AZ | Pharmacy | 41 | 0.2% |
| LO'S PHARMACY | S11 9AL | Pharmacy | 40 | 0.2% |
| WELFARE PHARMACY | S10 2HS | Pharmacy | 39 | 0.2% |
| EVEREST PHARMACY - NEWFIELD GREEN | S2 2BS | Pharmacy | 35 | 0.1% |
| BOOTS | S9 1EN | Pharmacy | 35 | 0.1% |
| HACKENTHORPE PHARMACY | S12 4LA | Pharmacy | 34 | 0.1% |
| OAKBROOK PHARMACY | S11 7EB | Pharmacy | 27 | 0.1% |
| FOXHILL PHARMACY | S6 1BG | Pharmacy | 25 | 0.1% |
| WELL | S17 4DL | Pharmacy | 25 | 0.1% |
| ASDA PHARMACY | S5 8NH | Pharmacy | 23 | 0.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 22 | 0.1% |
| ROWLANDS PHARMACY | S6 4GQ | Pharmacy | 22 | 0.1% |
| CHARNOCK PHARMACY | S12 3GH | Pharmacy | 21 | 0.1% |
| SCRIPT EASY | BN14 8ND | Appliance | 18 | 0.1% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 17 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 17 | 0.1% |
| PR NAYLOR CHEMIST LIMITED | HG5 8AG | Pharmacy | 17 | 0.1% |
| WELL | S5 7HF | Pharmacy | 17 | 0.1% |
| BULLENS | L3 4BH | Appliance | 15 | 0.1% |
| SHOREHAM PHARMACY | S1 4SS | Pharmacy | 15 | 0.1% |
| BOOTS | S10 3BB | Pharmacy | 15 | 0.1% |
| LO'S PHARMACY LTD | S6 5NA | Pharmacy | 14 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 14 | 0.1% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 13 | 0.1% |
| EAST BANK PHARMACY | S2 2AG | Pharmacy | 12 | 0.0% |
| WOODSEATS PHARMACY | S8 0SH | Pharmacy | 12 | 0.0% |
| BOOTS | S20 7JL | Pharmacy | 12 | 0.0% |
| CHEMIST4U | WN8 9QX | Pharmacy | 12 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 12 | 0.0% |
| LO'S PHARMACY | S6 1LH | Pharmacy | 11 | 0.0% |
| BOOTS | DN22 6DY | Pharmacy | 11 | 0.0% |
| FIR VALE PHARMACY | S4 8GX | Pharmacy | 11 | 0.0% |
| DILLONS PHARMACY | W10 5PF | Pharmacy | 11 | 0.0% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 11 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 11 | 0.0% |
| HATHERSAGE PHARMACY | S32 1BB | Pharmacy | 10 | 0.0% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 9 | 0.0% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 9 | 0.0% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 9 | 0.0% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 7 | 0.0% |
| WELL | S6 1TT | Pharmacy | 7 | 0.0% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 7 | 0.0% |
| PHARMACYDELIVERED4U | S60 2NN | Pharmacy | 7 | 0.0% |
| ROWLANDS PHARMACY | S35 1RN | Pharmacy | 6 | 0.0% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 6 | 0.0% |
| ROWLANDS PHARMACY | S5 0AW | Pharmacy | 6 | 0.0% |
| LODGE MOOR PHARMACY | S10 4JQ | Pharmacy | 6 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 5 | 0.0% |
| VYNE | N7 8EG | Appliance | 5 | 0.0% |
| TUPTON PHARMACY | S42 6BH | Pharmacy | 5 | 0.0% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 4 | 0.0% |
| DAY LEWIS PHARMACY | YO10 5HD | Pharmacy | 4 | 0.0% |
| BOOTS | E6 7ER | Pharmacy | 4 | 0.0% |
| TESCO INSTORE PHARMACY | EN3 4DP | Pharmacy | 4 | 0.0% |
| TESCO INSTORE PHARMACY | S41 7JB | Pharmacy | 4 | 0.0% |
| CHEMIST CARES | L7 7AJ | Pharmacy | 4 | 0.0% |
| BOOTS | DE24 0JG | Pharmacy | 4 | 0.0% |
| WELDRICKS PHARMACY | S9 5HP | Pharmacy | 4 | 0.0% |
| HOLDEN'S CHEMIST BENTLEY | DN5 0AP | Pharmacy | 4 | 0.0% |
| DAY LEWIS PHARMACY | S62 5HD | Pharmacy | 4 | 0.0% |
| BOOTS | SE7 7SR | Pharmacy | 4 | 0.0% |
| GREENHILL PHARMACY | S8 7BP | Pharmacy | 4 | 0.0% |
| PHARMACY TODAY LTD | LS1 5JS | Pharmacy | 4 | 0.0% |
| EXEL PHARMACY | S12 2SS | Pharmacy | 4 | 0.0% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 3 | 0.0% |
| CROSSPOOL PHARMACY | S10 5NG | Pharmacy | 3 | 0.0% |
| SIGNATURE PHARMACY | W3 0TJ | Pharmacy | 3 | 0.0% |
| SAVIOUR PHARMACY | S2 2TD | Pharmacy | 3 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 3 | 0.0% |
| ASTER PHARMACY | S5 0DP | Pharmacy | 2 | 0.0% |
| BROCK STREET PHARMACY | LA1 1UR | Pharmacy | 2 | 0.0% |
| SUPERDRUG PHARMACY | S70 1RR | Pharmacy | 2 | 0.0% |
| BOOTS | S60 1TG | Pharmacy | 2 | 0.0% |
| BALSALL COMMON PHARMACY | CV7 7FD | Pharmacy | 2 | 0.0% |
| LO'S PHARMACY | S35 9XQ | Pharmacy | 2 | 0.0% |
| TESCO INSTORE PHARMACY | M28 3ZD | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | S35 2UW | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| LO'S PHARMACY | S35 2XE | Pharmacy | 2 | 0.0% |
| BRIMINGTON PHARMACY | S43 1JG | Pharmacy | 2 | 0.0% |
| THE PHARMACY | S80 4QR | Pharmacy | 2 | 0.0% |
| LEDDRA PHARMACY | TR26 1AB | Pharmacy | 2 | 0.0% |
| OAKS PHARMACY | B29 6BE | Pharmacy | 2 | 0.0% |
| EVEREST PHARMACY - CHESTERFIELD | S8 0SE | Pharmacy | 2 | 0.0% |
| AMCARE LIMITED | NG16 3BF | Appliance | 2 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG18 5BU | Appliance | 2 | 0.0% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 1 | 0.0% |
| TESCO INSTORE PHARMACY | IG6 1HY | Pharmacy | 1 | 0.0% |
| SHAKESPEARES CHEMIST | BD9 4PU | Pharmacy | 1 | 0.0% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 1 | 0.0% |
| ZEMMEL CHEMIST | M7 1US | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S18 8UE | Pharmacy | 1 | 0.0% |
| BOOTS | NN11 0XY | Pharmacy | 1 | 0.0% |
| ATOS CARE | S71 3GN | Appliance | 1 | 0.0% |
| ALLIED PHARMACY GLEADLESS RD | S2 3AH | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY - SKELTON LANE | S13 7LY | Pharmacy | 1 | 0.0% |
| SAVIOUR PHARMACY | S18 1PY | Pharmacy | 1 | 0.0% |
| BOOTS | BA1 1AT | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | RG40 3RG | Pharmacy | 1 | 0.0% |
| FITTLEWORTH MEDICAL LTD | S63 0JF | Appliance | 1 | 0.0% |
| LO'S PHARMACY | S8 7UP | Pharmacy | 1 | 0.0% |
| BOOTS | NW4 3FB | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S42 5ED | Pharmacy | 1 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 1 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 1 | 0.0% |
| ALLIED PHARMACY | YO21 1SD | Pharmacy | 1 | 0.0% |
| PEAK PHARMACY | S41 8LX | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.