STEEL CITY GENERAL PRACTICE
148 BASLOW ROAD, TOTLEY, S17 4DR
GP Surgery
Total items prescribed — March 2026
25,563
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 6,421 | 25.1% |
| DARNALL PHARMACY | S9 5DH | Pharmacy | 5,757 | 22.5% |
| SHOREHAM PHARMACY | S1 4SS | Pharmacy | 3,470 | 13.6% |
| WELL | S17 4DL | Pharmacy | 1,748 | 6.8% |
| WELDRICKS PHARMACY | S9 4QH | Pharmacy | 1,450 | 5.7% |
| BOOTS | S1 4PA | Pharmacy | 703 | 2.8% |
| WELL | S17 3GD | Pharmacy | 470 | 1.8% |
| WELDRICKS PHARMACY | S9 5HP | Pharmacy | 461 | 1.8% |
| ATTERCLIFFE PHARMACY DIRECT | S9 3RP | Pharmacy | 362 | 1.4% |
| GREENHILL PHARMACY | S8 7BP | Pharmacy | 243 | 1.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 243 | 1.0% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 222 | 0.9% |
| WELDRICKS PHARMACY | DN4 5FB | Pharmacy | 221 | 0.9% |
| BOOTS | S8 0RG | Pharmacy | 212 | 0.8% |
| PHARMACY2U | LS14 2LA | Pharmacy | 188 | 0.7% |
| ALLIED PHARMACY HANDSWORTH ROAD | S13 9BX | Pharmacy | 161 | 0.6% |
| BOOTS | S11 8PN | Pharmacy | 160 | 0.6% |
| ABBEYDALE PHARMACY | S7 2BE | Pharmacy | 156 | 0.6% |
| LONDON ROAD PHARMACY | S2 4UA | Pharmacy | 150 | 0.6% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 141 | 0.6% |
| BOOTS | S1 1QF | Pharmacy | 102 | 0.4% |
| YOURPHARMACY | S8 7RD | Pharmacy | 96 | 0.4% |
| EXEL PHARMACY | S12 2SS | Pharmacy | 96 | 0.4% |
| DERBYSHIRE LANE PHARMACY | S8 8SE | Pharmacy | 91 | 0.4% |
| ALLIED PHARMACY GLEADLESS RD | S2 3AH | Pharmacy | 91 | 0.4% |
| STEEL CITY GENERAL PRACTICE | S17 4DR | 89 | 0.3% | |
| SHEFFIELD DELIVERY PHARMACY | S2 5BN | Pharmacy | 84 | 0.3% |
| WELL | S11 7PX | Pharmacy | 77 | 0.3% |
| POSTBOX PHARMACY | BL9 9AA | Pharmacy | 69 | 0.3% |
| LO'S PHARMACY | S8 7UP | Pharmacy | 67 | 0.3% |
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 64 | 0.3% |
| EAST BANK PHARMACY | S2 2AG | Pharmacy | 63 | 0.2% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 57 | 0.2% |
| PEAK PHARMACY | S18 8QY | Pharmacy | 57 | 0.2% |
| ARMSTRONG'S PHARMACY | S12 2LG | Pharmacy | 53 | 0.2% |
| SAVIOUR PHARMACY | S18 1PY | Pharmacy | 53 | 0.2% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 50 | 0.2% |
| PEAK PHARMACY | S18 2LJ | Pharmacy | 47 | 0.2% |
| BANNER CROSS PHARMACY | S11 9PH | Pharmacy | 43 | 0.2% |
| PEAK PHARMACY | S18 8UE | Pharmacy | 42 | 0.2% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 42 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 37 | 0.1% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 36 | 0.1% |
| BOOTS | S9 1EN | Pharmacy | 33 | 0.1% |
| BOOTS | S2 1WE | Pharmacy | 31 | 0.1% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 31 | 0.1% |
| BANNER CROSS PHARMACY & TRAVEL CLINIC | S11 8TP | Pharmacy | 30 | 0.1% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 30 | 0.1% |
| MEDICINE DROP | DE24 8GJ | Pharmacy | 30 | 0.1% |
| WELL | S13 8LU | Pharmacy | 29 | 0.1% |
| SAVIOUR PHARMACY | S2 3TA | Pharmacy | 29 | 0.1% |
| HOMEWARD PHARMACY | B98 0HU | Pharmacy | 27 | 0.1% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 25 | 0.1% |
| ALLIED PHARMACY JORDANTHORPE | S8 8DJ | Pharmacy | 25 | 0.1% |
| EVEREST PHARMACY - CHESTERFIELD | S8 0SE | Pharmacy | 24 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 23 | 0.1% |
| SKYE PHARMACY | S2 5FX | Pharmacy | 23 | 0.1% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 23 | 0.1% |
| WELDRICKS PHARMACY | S26 6RA | Pharmacy | 22 | 0.1% |
| EVEREST PHARMACY - NEWFIELD GREEN | S2 2BS | Pharmacy | 22 | 0.1% |
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 21 | 0.1% |
| BOOTS | S1 4EU | Pharmacy | 20 | 0.1% |
| WOODSEATS PHARMACY | S8 0SH | Pharmacy | 19 | 0.1% |
| CHAPEL PHARMACY | PE24 5TB | Pharmacy | 19 | 0.1% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 19 | 0.1% |
| WELL | ST3 7UN | Pharmacy | 19 | 0.1% |
| OAKBROOK PHARMACY | S11 7EB | Pharmacy | 18 | 0.1% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 18 | 0.1% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 17 | 0.1% |
| CHEMIST4U | WN8 9QX | Pharmacy | 17 | 0.1% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 17 | 0.1% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 16 | 0.1% |
| ROWLANDS PHARMACY | WA7 3DJ | Pharmacy | 16 | 0.1% |
| 1 A S T PHARMACY | S7 1FL | Pharmacy | 15 | 0.1% |
| DAY LEWIS PHARMACY | S14 1FX | Pharmacy | 15 | 0.1% |
| EVEREST PHARMACY-WHITE LANE | S12 3GL | Pharmacy | 15 | 0.1% |
| SHARROW PHARMACY | S7 1LJ | Pharmacy | 14 | 0.1% |
| ASTER PHARMACY | S5 0DP | Pharmacy | 13 | 0.1% |
| SAVIOUR PHARMACY | S2 2TD | Pharmacy | 13 | 0.1% |
| LO'S PHARMACY LIMITED | S8 0YH | Pharmacy | 13 | 0.1% |
| LODGE MOOR PHARMACY | S10 4JQ | Pharmacy | 10 | 0.0% |
| WELLSPECT LIMITED | GL10 3GB | Appliance | 10 | 0.0% |
| DAY LEWIS PHARMACY | S10 1UH | Pharmacy | 10 | 0.0% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 9 | 0.0% |
| ROWLANDS PHARMACY | S8 7LD | Pharmacy | 9 | 0.0% |
| BOOTS | PL26 6UQ | Pharmacy | 9 | 0.0% |
| LO'S PHARMACY | S6 3FT | Pharmacy | 9 | 0.0% |
| CHARNOCK PHARMACY | S12 3GH | Pharmacy | 8 | 0.0% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 8 | 0.0% |
| LO'S PHARMACY | S11 9AL | Pharmacy | 8 | 0.0% |
| FAR LANE PHARMACY | S6 4FA | Pharmacy | 8 | 0.0% |
| UK PHARMACY LTD | S7 1FL | Pharmacy | 8 | 0.0% |
| ALLIED PHARMACY - SKELTON LANE | S13 7LY | Pharmacy | 8 | 0.0% |
| ALLIED PHARMACY FIRTH PARK ROAD | S5 6HH | Pharmacy | 8 | 0.0% |
| HILLSBOROUGH PHARMACY | S6 4JQ | Pharmacy | 7 | 0.0% |
| ALLIED PHARMACY MARGETSON CRESCENT | S5 9ND | Pharmacy | 6 | 0.0% |
| BOOTS | LE1 1DD | Pharmacy | 6 | 0.0% |
| ATOS CARE | NG24 2TN | Appliance | 6 | 0.0% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 6 | 0.0% |
| WELL | S2 1SL | Pharmacy | 6 | 0.0% |
| PILLTIME | BS10 7TT | Pharmacy | 6 | 0.0% |
| LALYS PHARMACY | PO1 2RY | Pharmacy | 6 | 0.0% |
| WELDRICKS PHARMACY | S60 5SR | Pharmacy | 6 | 0.0% |
| JAUNTY HEALTHCARE LIMITED | S12 3DZ | Pharmacy | 5 | 0.0% |
| PEAK PHARMACY DIRECT | S44 6AE | Pharmacy | 5 | 0.0% |
| UPWELL STREET PHARMACY | S4 8AN | Pharmacy | 5 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 5 | 0.0% |
| HACKENTHORPE PHARMACY | S12 4LA | Pharmacy | 5 | 0.0% |
| BOOTS | S40 1PB | Pharmacy | 5 | 0.0% |
| FIR VALE PHARMACY | S4 8GX | Pharmacy | 5 | 0.0% |
| COHENS CHEMIST | S9 1UY | Pharmacy | 5 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 5 | 0.0% |
| WELL | S5 7HF | Pharmacy | 4 | 0.0% |
| WHITAKERS PHARMACY | EN2 6NL | Pharmacy | 4 | 0.0% |
| ASDA PHARMACY | S5 8NH | Pharmacy | 4 | 0.0% |
| TESCO INSTORE PHARMACY | NG18 3RT | Pharmacy | 4 | 0.0% |
| BOOTS | S20 7JL | Pharmacy | 4 | 0.0% |
| TOPKINS PHARMACY | AL5 4SE | Pharmacy | 4 | 0.0% |
| VYNE | N7 8EG | Appliance | 4 | 0.0% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 3 | 0.0% |
| TESCO INSTORE PHARMACY | S41 7JB | Pharmacy | 3 | 0.0% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 3 | 0.0% |
| GILBERT AND JOHNSON PHARMACY LTD | S9 3QS | Pharmacy | 3 | 0.0% |
| MANFRED SAUER CARE | NN5 7UW | Appliance | 3 | 0.0% |
| WELFARE PHARMACY | S10 2HS | Pharmacy | 3 | 0.0% |
| CROSSPOOL PHARMACY | S10 5NG | Pharmacy | 3 | 0.0% |
| WELL | SK23 7LP | Pharmacy | 3 | 0.0% |
| AMCARE LIMITED | NG16 3BF | Appliance | 3 | 0.0% |
| PENISTONE PHARMACY | S36 6BZ | Pharmacy | 2 | 0.0% |
| BOOTS | S10 3BB | Pharmacy | 2 | 0.0% |
| SEVEN HILLS PHARMACY | S5 6AZ | Pharmacy | 2 | 0.0% |
| LADYBARN LANE CHEMIST | M14 6NQ | Pharmacy | 2 | 0.0% |
| BOOTS | S6 4HL | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | SK23 0LX | Pharmacy | 2 | 0.0% |
| GUARDIAN PHARMACY | E8 4AE | Pharmacy | 2 | 0.0% |
| THE RIDGE PHARMACY | BD7 3JX | Pharmacy | 2 | 0.0% |
| BROADWAY PHARMACY | PR2 9UP | Pharmacy | 2 | 0.0% |
| PEAK PHARMACY | DE4 2EU | Pharmacy | 2 | 0.0% |
| TIDESWELL PHARMACY | SK17 8JT | Pharmacy | 2 | 0.0% |
| NUCARE | TF1 7ES | Appliance | 2 | 0.0% |
| FITTLEWORTH MEDICAL LTD | S63 0JF | Appliance | 2 | 0.0% |
| WELDRICKS PHARMACY | DN12 3JW | Pharmacy | 2 | 0.0% |
| WALKLEY PHARMACY | S6 3TN | Pharmacy | 2 | 0.0% |
| BOOTS | PE25 3NG | Pharmacy | 2 | 0.0% |
| MIDWAY PHARMACY | LS28 8BL | Pharmacy | 1 | 0.0% |
| WARRENGATE - PHARMACY PLUS HEALTH | WF1 4JZ | Pharmacy | 1 | 0.0% |
| BOOTS | S60 1TG | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | YO10 5HD | Pharmacy | 1 | 0.0% |
| ASDA PHARMACY | WF12 9AE | Pharmacy | 1 | 0.0% |
| GIBSONS PHARMACY | BD2 4RA | Pharmacy | 1 | 0.0% |
| MORRISONS PHARMACY | PE25 3QT | Pharmacy | 1 | 0.0% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 1 | 0.0% |
| TUPTON PHARMACY | S42 6BH | Pharmacy | 1 | 0.0% |
| CHARLES S BULLEN STOMACARE LIMITED | WF5 9AD | Appliance | 1 | 0.0% |
| STOCKSBRIDGE PHARMACY | S36 1DH | Pharmacy | 1 | 0.0% |
| DAY LEWIS PHARMACY | E1 5NG | Pharmacy | 1 | 0.0% |
| ROTHERCHEM | S60 2JH | Pharmacy | 1 | 0.0% |
| ONLINE PHARMACY 4U | DE55 2DS | Pharmacy | 1 | 0.0% |
| SALTS HEALTHCARE LIMITED | S41 7SH | Appliance | 1 | 0.0% |
| FAIR OAK VILLAGE PHARMACY | SO50 7AU | Pharmacy | 1 | 0.0% |
| SUPERDRUG PHARMACY | DE1 1QH | Pharmacy | 1 | 0.0% |
| COHENS CHEMIST | L12 2AJ | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.