EAST RIDING PARTNERSHIP
7 BAKER STREET, HU2 8HP
GP Surgery
Total items prescribed — March 2026
894
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| STONE PHARMACY | DN14 6JD | Pharmacy | 130 | 14.5% |
| BRIDLINGTON - PHARMACY PLUS HEALTH | YO16 4QF | Pharmacy | 60 | 6.7% |
| BOOTS | YO15 2AB | Pharmacy | 52 | 5.8% |
| BRIDLINGTON PHARMACY | YO15 2QL | Pharmacy | 47 | 5.3% |
| BOOTS | YO16 4JB | Pharmacy | 46 | 5.1% |
| BOOTS | YO25 6PS | Pharmacy | 40 | 4.5% |
| ALLIED PHARMACY MILL STREET | YO25 6TS | Pharmacy | 38 | 4.3% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 32 | 3.6% |
| DAY LEWIS PHARMACY | HU18 1PA | Pharmacy | 32 | 3.6% |
| BOOTS | YO15 2PY | Pharmacy | 29 | 3.2% |
| ALLIED PHARMACY GOOLE | DN14 6RU | Pharmacy | 27 | 3.0% |
| BOOTS | HU19 2HB | Pharmacy | 24 | 2.7% |
| SUPERDRUG PHARMACY | HU17 9AA | Pharmacy | 22 | 2.5% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 21 | 2.3% |
| BOOTS | HU10 6UA | Pharmacy | 19 | 2.1% |
| BOOTS | HU13 0AA | Pharmacy | 18 | 2.0% |
| ALLIED PHARMACY COTTINGHAM | HU16 5QQ | Pharmacy | 16 | 1.8% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 16 | 1.8% |
| BOOTS | HU6 8AQ | Pharmacy | 15 | 1.7% |
| COHENS CHEMIST | YO43 3FF | Pharmacy | 14 | 1.6% |
| BOOTS | DN14 7AA | Pharmacy | 14 | 1.6% |
| BOOTS | HU17 9AA | Pharmacy | 14 | 1.6% |
| MARTON ROAD PHARMACY | YO16 7DJ | Pharmacy | 14 | 1.6% |
| BOOTS | HU12 8JA | Pharmacy | 12 | 1.3% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 9 | 1.0% |
| DAY LEWIS PHARMACY | DN14 9JP | Pharmacy | 8 | 0.9% |
| BOOTS | DN14 5EZ | Pharmacy | 8 | 0.9% |
| STAMFORD BRIDGE PHARMACY | YO41 1AF | Pharmacy | 7 | 0.8% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 7 | 0.8% |
| TESCO INSTORE PHARMACY | HU18 1RE | Pharmacy | 7 | 0.8% |
| BOOTS | YO42 2AL | Pharmacy | 6 | 0.7% |
| WESTHILL PHARMACY | YO16 4RB | Pharmacy | 6 | 0.7% |
| BOOTS | HU15 2UJ | Pharmacy | 5 | 0.6% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 5 | 0.6% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 4 | 0.4% |
| BOOTS | HU14 3BU | Pharmacy | 4 | 0.4% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 4 | 0.4% |
| LEVEN PHARMACY | HU17 5NL | Pharmacy | 4 | 0.4% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 4 | 0.4% |
| STONE (COGGRAVE) PHARMACY | DN14 6AD | Pharmacy | 3 | 0.3% |
| BOOTS | YO61 3AD | Pharmacy | 3 | 0.3% |
| BARLBY CENTRAL PHARMACY | YO8 5JH | Pharmacy | 3 | 0.3% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 3 | 0.3% |
| TESCO INSTORE PHARMACY | YO25 6RA | Pharmacy | 3 | 0.3% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 3 | 0.3% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 3 | 0.3% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 3 | 0.3% |
| COHENS CHEMIST | PR7 2EE | Pharmacy | 3 | 0.3% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 2 | 0.2% |
| CITY HEALTH PHARMACY | HU3 2HA | Pharmacy | 2 | 0.2% |
| BOOTS | HU6 9BX | Pharmacy | 2 | 0.2% |
| TESCO INSTORE PHARMACY | DN14 6BB | Pharmacy | 2 | 0.2% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 2 | 0.2% |
| STATION AVENUE PHARMACY LTD | YO16 4LZ | Pharmacy | 2 | 0.2% |
| MOLESCROFT PHARMACY | HU17 7JY | Pharmacy | 2 | 0.2% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 2 | 0.2% |
| BOOTS | HU19 2HB | Pharmacy | 2 | 0.2% |
| LO'S PHARMACY | S72 7LJ | Pharmacy | 1 | 0.1% |
| FLAMBOROUGH - PHARMACY PLUS HEALTH | YO15 1JX | Pharmacy | 1 | 0.1% |
| BELL PHARMACY BOW | E3 5ES | Pharmacy | 1 | 0.1% |
| MANOR PARK PHARMACY | LS13 2UP | Pharmacy | 1 | 0.1% |
| PHARMACY2U | LS14 2LA | Pharmacy | 1 | 0.1% |
| BOOTS | HU16 5QE | Pharmacy | 1 | 0.1% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 1 | 0.1% |
| BOOTS | YO42 2BS | Pharmacy | 1 | 0.1% |
| TAFFS PHARMACY | DN15 7PG | Pharmacy | 1 | 0.1% |
Source: NHSBSA Open Data Portal.