PRIMARY CARE PRESCRIBING - STH EMPLOYED
SINGLE POINT ACCESS (SPA), NORTHERN GENERAL HOSPITAL, S5 7AU
GP Surgery
Total items prescribed — March 2026
6,543
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| SHEFFIELD LATE NIGHT PHARMACY | S10 3BD | Pharmacy | 1,192 | 18.2% |
| ROCIALLE DIRECT | SS8 7AJ | Appliance | 1,010 | 15.4% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 680 | 10.4% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 408 | 6.2% |
| ALLIED PHARMACY ELLESMERE ROAD | S4 7JD | Pharmacy | 334 | 5.1% |
| DEEPCAR PHARMACY | S36 2RA | Pharmacy | 307 | 4.7% |
| BURNGREAVE PHARMACY | S3 9DL | Pharmacy | 253 | 3.9% |
| BEIGHTON PHARMACY | S20 1BJ | Pharmacy | 186 | 2.8% |
| WOODHOUSE PHARMACY | S13 7JX | Pharmacy | 164 | 2.5% |
| ALLIED PHARMACY - SKELTON LANE | S13 7LY | Pharmacy | 155 | 2.4% |
| EXEL PHARMACY | S12 2SS | Pharmacy | 110 | 1.7% |
| WELDRICKS PHARMACY | S9 4QH | Pharmacy | 107 | 1.6% |
| PATIENT CHOICE LTD | SS5 4QS | Appliance | 106 | 1.6% |
| DAYLONG | DE7 5UD | Appliance | 76 | 1.2% |
| ALLIED PHARMACY MARGETSON CRESCENT | S5 9ND | Pharmacy | 70 | 1.1% |
| GLOBAL PHARMACY | S7 2DW | Pharmacy | 61 | 0.9% |
| DARNALL PHARMACY | S9 5DH | Pharmacy | 59 | 0.9% |
| FOXHILL PHARMACY | S6 1BG | Pharmacy | 56 | 0.9% |
| JAUNTY HEALTHCARE LIMITED | S12 3DZ | Pharmacy | 55 | 0.8% |
| NUCARE | TF1 7ES | Appliance | 47 | 0.7% |
| ALLIED PHARMACY HANDSWORTH ROAD | S13 9BX | Pharmacy | 45 | 0.7% |
| ALLIED PHARMACY GLEADLESS RD | S2 3AH | Pharmacy | 37 | 0.6% |
| PARSON CROSS PHARMACY | S5 8AL | Pharmacy | 35 | 0.5% |
| MEDIFAST DELIVERY PHARMACY | S13 9LQ | Pharmacy | 33 | 0.5% |
| WICKER PHARMACY | S3 8HT | Pharmacy | 30 | 0.5% |
| MOSBOROUGH PHARMACY | S20 8ND | Pharmacy | 29 | 0.4% |
| LO'S PHARMACY | S35 9XQ | Pharmacy | 28 | 0.4% |
| EVEREST PHARMACY - NEWFIELD GREEN | S2 2BS | Pharmacy | 27 | 0.4% |
| BOOTS | S1 4PA | Pharmacy | 26 | 0.4% |
| ALLIED PHARMACY JORDANTHORPE | S8 8DJ | Pharmacy | 25 | 0.4% |
| DERBYSHIRE LANE PHARMACY | S8 8SE | Pharmacy | 22 | 0.3% |
| SWIFT PHARMACY BURNGREAVE | S4 7HA | Pharmacy | 21 | 0.3% |
| SAVIOUR PHARMACY | S2 3TA | Pharmacy | 20 | 0.3% |
| ALLIED PHARMACY TYLER STREET | S9 1DJ | Pharmacy | 20 | 0.3% |
| ROWLANDS PHARMACY | S35 1RN | Pharmacy | 19 | 0.3% |
| MEDWIN PHARMACY | S61 1EE | Pharmacy | 19 | 0.3% |
| TOTLEY PHARMACY | S17 4DR | Pharmacy | 19 | 0.3% |
| FAR LANE PHARMACY | S6 4FA | Pharmacy | 18 | 0.3% |
| SEVEN HILLS PHARMACY | S5 6AZ | Pharmacy | 18 | 0.3% |
| LONDON ROAD PHARMACY | S2 4UA | Pharmacy | 17 | 0.3% |
| LO'S PHARMACY | S11 9AL | Pharmacy | 17 | 0.3% |
| GREENHILL PHARMACY | S8 7BP | Pharmacy | 16 | 0.2% |
| ROWLANDS PHARMACY | S8 7LD | Pharmacy | 15 | 0.2% |
| OPTIMUM PHARMACY | S2 1AS | Pharmacy | 15 | 0.2% |
| WOODSEATS PHARMACY | S8 0SH | Pharmacy | 14 | 0.2% |
| WALKLEY PHARMACY | S6 3TN | Pharmacy | 14 | 0.2% |
| EVEREST PHARMACY - CHESTERFIELD | S8 0SE | Pharmacy | 14 | 0.2% |
| CHARNOCK PHARMACY | S12 3GH | Pharmacy | 14 | 0.2% |
| WELDRICKS PHARMACY | DN4 5FB | Pharmacy | 14 | 0.2% |
| ABBEYDALE PHARMACY | S7 2BE | Pharmacy | 13 | 0.2% |
| LODGE MOOR PHARMACY | S10 4JQ | Pharmacy | 13 | 0.2% |
| ARMSTRONG'S PHARMACY | S12 2LG | Pharmacy | 13 | 0.2% |
| NIGHTINGALE HOME DELIVERY SERVICE | TA6 4RN | Appliance | 12 | 0.2% |
| GILBERT & ARMSTRONG | S20 5BQ | Pharmacy | 12 | 0.2% |
| WELDRICKS PHARMACY | S20 6PD | Pharmacy | 12 | 0.2% |
| WELL | S17 3GD | Pharmacy | 11 | 0.2% |
| BANNER CROSS PHARMACY | S11 9PH | Pharmacy | 11 | 0.2% |
| SAVIOUR PHARMACY | S2 2TD | Pharmacy | 11 | 0.2% |
| CROSSPOOL PHARMACY | S10 5NG | Pharmacy | 11 | 0.2% |
| SHOREHAM PHARMACY | S1 4SS | Pharmacy | 11 | 0.2% |
| HACKENTHORPE PHARMACY | S12 4LA | Pharmacy | 11 | 0.2% |
| ROWLANDS PHARMACY | S6 4GQ | Pharmacy | 11 | 0.2% |
| ASDA PHARMACY | S35 2UW | Pharmacy | 11 | 0.2% |
| YOURPHARMACY | S8 7RD | Pharmacy | 11 | 0.2% |
| WELL | S6 4JQ | Pharmacy | 10 | 0.2% |
| VYNE | N7 8EG | Appliance | 10 | 0.2% |
| EVEREST PHARMACY-WHITE LANE | S12 3GL | Pharmacy | 10 | 0.2% |
| BANNER CROSS PHARMACY & TRAVEL CLINIC | S11 8TP | Pharmacy | 10 | 0.2% |
| HILLSBOROUGH PHARMACY | S6 4JQ | Pharmacy | 9 | 0.1% |
| WELDRICKS PHARMACY | S20 1HQ | Pharmacy | 9 | 0.1% |
| OAKBROOK PHARMACY | S11 7EB | Pharmacy | 9 | 0.1% |
| ROWLANDS PHARMACY | S5 0EP | Pharmacy | 9 | 0.1% |
| SHARROW PHARMACY | S7 1LJ | Pharmacy | 8 | 0.1% |
| ALLIED PHARMACY STOCKSBRIDGE | S36 1BX | Pharmacy | 8 | 0.1% |
| PEAK PHARMACY | S20 8GN | Pharmacy | 8 | 0.1% |
| CROOKES PHARMACY | S10 1GN | Pharmacy | 8 | 0.1% |
| COHENS CHEMIST | S9 1UY | Pharmacy | 8 | 0.1% |
| MORRISONS PHARMACY | S35 9WJ | Pharmacy | 8 | 0.1% |
| LO'S PHARMACY | S12 4WD | Pharmacy | 8 | 0.1% |
| LO'S PHARMACY LTD | S6 5NA | Pharmacy | 7 | 0.1% |
| FIR VALE PHARMACY | S4 8GX | Pharmacy | 7 | 0.1% |
| TESCO INSTORE PHARMACY | S6 3BU | Pharmacy | 7 | 0.1% |
| LO'S PHARMACY LIMITED | S8 0YH | Pharmacy | 7 | 0.1% |
| LO'S PHARMACY | S8 7UP | Pharmacy | 7 | 0.1% |
| TESCO INSTORE PHARMACY | S7 2QB | Pharmacy | 6 | 0.1% |
| PARKHILL PHARMACY | S2 5QQ | Pharmacy | 6 | 0.1% |
| LO'S PHARMACY LIMITED | S6 6DP | Pharmacy | 6 | 0.1% |
| M&A PHARMACIES LTD | S35 0FL | Pharmacy | 6 | 0.1% |
| ATTERCLIFFE PHARMACY DIRECT | S9 3RP | Pharmacy | 5 | 0.1% |
| WELL | S13 8LU | Pharmacy | 5 | 0.1% |
| ALLIED PHARMACY FIRTH PARK ROAD | S5 6HH | Pharmacy | 5 | 0.1% |
| WELL | S5 7QB | Pharmacy | 5 | 0.1% |
| ASTER PHARMACY | S5 0DP | Pharmacy | 5 | 0.1% |
| ASDA PHARMACY | S5 8NH | Pharmacy | 4 | 0.1% |
| EAST BANK PHARMACY | S2 2AG | Pharmacy | 4 | 0.1% |
| COHENS CHEMIST | S74 9QR | Pharmacy | 4 | 0.1% |
| WELL | S12 3BP | Pharmacy | 4 | 0.1% |
| PATIENT CHOICE DIRECT | TA21 9FN | Appliance | 4 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 3 | 0.0% |
| CHEMIST4U | WN8 9QX | Pharmacy | 3 | 0.0% |
| WELL | S17 4DL | Pharmacy | 3 | 0.0% |
| WELL | S11 7PX | Pharmacy | 3 | 0.0% |
| MY PHARMACY ONLINE UK LTD | WF10 4PS | Pharmacy | 3 | 0.0% |
| DAY LEWIS PHARMACY | S14 1FX | Pharmacy | 3 | 0.0% |
| WELDRICKS PHARMACY | S9 5HP | Pharmacy | 3 | 0.0% |
| ROWLANDS PHARMACY | S5 0AW | Pharmacy | 3 | 0.0% |
| WELL | S2 1SL | Pharmacy | 2 | 0.0% |
| LO'S PHARMACY | S6 3FT | Pharmacy | 2 | 0.0% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 2 | 0.0% |
| LO'S PHARMACY | S35 4NF | Pharmacy | 2 | 0.0% |
| PHARMACY2U | LS14 2LA | Pharmacy | 2 | 0.0% |
| LO'S PHARMACY | S35 2XE | Pharmacy | 2 | 0.0% |
| ASDA PHARMACY | S13 9LR | Pharmacy | 2 | 0.0% |
| BOOTS | S8 0RG | Pharmacy | 2 | 0.0% |
| WELL | S6 1TT | Pharmacy | 2 | 0.0% |
| PORTERBROOK PHARMACY | S11 8HN | Pharmacy | 1 | 0.0% |
| BOOTS | S6 4HL | Pharmacy | 1 | 0.0% |
| KILLAMARSH PHARMACY | S21 1DX | Pharmacy | 1 | 0.0% |
| BOOTS | S2 1WE | Pharmacy | 1 | 0.0% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 1 | 0.0% |
| WELL | S5 7HF | Pharmacy | 1 | 0.0% |
| COHENS CHEMIST | S60 5PN | Pharmacy | 1 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | DE1 2RJ | Appliance | 1 | 0.0% |
| UPWELL STREET PHARMACY | S4 8AN | Pharmacy | 1 | 0.0% |
| CARE QUALITY PHARMACY | CV5 6BT | Pharmacy | 1 | 0.0% |
| FITTLEWORTH MEDICAL LIMITED | NG8 6AS | Appliance | 1 | 0.0% |
| SEASCALE PHARMACY | CA20 1PR | Pharmacy | 1 | 0.0% |
| SHEFFIELD DELIVERY PHARMACY | S2 5BN | Pharmacy | 1 | 0.0% |
| RELIABLE DIRECT PHARMACY | S3 7SP | Pharmacy | 1 | 0.0% |
Source: NHSBSA Open Data Portal.