CHCP COMMUNITY SERVICES
CHCP COMMUNITY SERVICES, 5 BEACON WAY, HU3 4AE
GP Surgery
Total items prescribed — March 2026
1,118
Prescribing Trend
Items prescribed per month, most recent 5 months available.
Dispensing Pharmacies
Pharmacies that dispensed this surgery's prescriptions this month, and each one's share of the surgery's total items.
Share of this surgery's items by pharmacy (top 5 + other)
| Pharmacy | Postcode | Type | Items | % Share |
|---|---|---|---|---|
| DAYLONG | DE7 5UD | Appliance | 224 | 20.0% |
| WILLERBY PHARMACY | HU10 6AD | Pharmacy | 46 | 4.1% |
| NORTH WEST OSTOMY SUPPLIES | WN7 3XJ | Appliance | 40 | 3.6% |
| TESCO INSTORE PHARMACY | YO25 6RA | Pharmacy | 33 | 3.0% |
| ALLIED PHARMACY MILL STREET | YO25 6TS | Pharmacy | 32 | 2.9% |
| NEWINGTON PHARMACY | HU3 6EN | Pharmacy | 31 | 2.8% |
| MORRILL PHARMACY | HU9 3DA | Pharmacy | 28 | 2.5% |
| BOOTS | HU19 2HB | Pharmacy | 28 | 2.5% |
| LINCOLN CO-OP CHEMISTS | HU7 4EE | Pharmacy | 22 | 2.0% |
| STATION AVENUE PHARMACY LTD | YO16 4LZ | Pharmacy | 22 | 2.0% |
| WESTHILL PHARMACY | YO16 4RB | Pharmacy | 21 | 1.9% |
| STONE (COGGRAVE) PHARMACY | DN14 6AD | Pharmacy | 20 | 1.8% |
| SUTTON MANOR PHARMACY | HU7 4PT | Pharmacy | 20 | 1.8% |
| EXEL PHARMACY | HU9 3AP | Pharmacy | 19 | 1.7% |
| HENGATE PHARMACY | HU17 7BZ | Pharmacy | 19 | 1.7% |
| BA WHITTLE CHEMISTS | HU18 1PB | Pharmacy | 16 | 1.4% |
| SWANLAND PHARMACY | HU14 3LT | Pharmacy | 15 | 1.3% |
| MARFLEET PHARMACY | HU9 5HH | Pharmacy | 15 | 1.3% |
| JE MACKENZIE PHARMACY | HU3 6SX | Pharmacy | 15 | 1.3% |
| TESCO INSTORE PHARMACY | HU6 7XP | Pharmacy | 14 | 1.3% |
| BROUGH PHARMACY | HU15 1AF | Pharmacy | 14 | 1.3% |
| ALLIED PHARMACY MARFLEET | HU9 5AQ | Pharmacy | 14 | 1.3% |
| BOOTS | HU2 8LN | Pharmacy | 13 | 1.2% |
| BETHUNE AVENUE PHARMACY | HU4 7EH | Pharmacy | 13 | 1.2% |
| BROCKLEHURST CHEMISTS | HU5 5JW | Pharmacy | 12 | 1.1% |
| COHENS CHEMIST | HU13 9LZ | Pharmacy | 12 | 1.1% |
| BOOTS | HU12 8JA | Pharmacy | 12 | 1.1% |
| TESCO INSTORE PHARMACY | HU18 1RE | Pharmacy | 12 | 1.1% |
| BOOTS | HU7 3DA | Pharmacy | 11 | 1.0% |
| NEWTONS PHARMACY | HU4 7RA | Pharmacy | 11 | 1.0% |
| STONE PHARMACY | DN14 6JD | Pharmacy | 11 | 1.0% |
| WILBERFORCE PHARMACY | HU1 3SA | Pharmacy | 11 | 1.0% |
| HULL PHARMACY | HU6 7LG | Pharmacy | 10 | 0.9% |
| BRIDLINGTON PHARMACY | YO15 2QL | Pharmacy | 10 | 0.9% |
| CHANTERLANDS PHARMACY | HU5 3TG | Pharmacy | 10 | 0.9% |
| MORRISONS PHARMACY | HU17 8XE | Pharmacy | 10 | 0.9% |
| DAY LEWIS PHARMACY | HU5 3BG | Pharmacy | 10 | 0.9% |
| MARTON ROAD PHARMACY | YO16 7DJ | Pharmacy | 9 | 0.8% |
| SPINKS THE CHEMIST | HU17 8JU | Pharmacy | 9 | 0.8% |
| SAMMAN ROAD PHARMACY | HU17 0BS | Pharmacy | 8 | 0.7% |
| BOOTS | YO15 2AB | Pharmacy | 8 | 0.7% |
| ORCHARD 2000 PHARMACY | HU6 9BS | Pharmacy | 8 | 0.7% |
| BOOTS | DN14 7AA | Pharmacy | 7 | 0.6% |
| MOLESCROFT PHARMACY | HU17 7JY | Pharmacy | 7 | 0.6% |
| BOOTS | YO25 6PS | Pharmacy | 7 | 0.6% |
| BOOTS | HU14 3BU | Pharmacy | 7 | 0.6% |
| LONGHILL PHARMACY | HU8 9RW | Pharmacy | 6 | 0.5% |
| COHENS CHEMIST | YO43 3FF | Pharmacy | 6 | 0.5% |
| TENNYSON PHARMACY | HU16 4BB | Pharmacy | 6 | 0.5% |
| HOLDERNESS PHARMACY | HU9 3DL | Pharmacy | 6 | 0.5% |
| OSTOMED HEALTHCARE | PR3 1GD | Appliance | 6 | 0.5% |
| BOOTS | YO15 2PY | Pharmacy | 6 | 0.5% |
| BOOTS | HU8 0TX | Pharmacy | 6 | 0.5% |
| ASDA PHARMACY | HU11 4AL | Pharmacy | 6 | 0.5% |
| ASDA PHARMACY | HU9 2BN | Pharmacy | 5 | 0.4% |
| HEDON PHARMACY | HU12 8EX | Pharmacy | 5 | 0.4% |
| ALLIED PHARMACY GOOLE | DN14 6RU | Pharmacy | 5 | 0.4% |
| BOOTS | HU10 6UA | Pharmacy | 5 | 0.4% |
| FLAMBOROUGH - PHARMACY PLUS HEALTH | YO15 1JX | Pharmacy | 5 | 0.4% |
| PRINCES PHARMACY | HU5 3QA | Pharmacy | 4 | 0.4% |
| BROCKLEHURST CHEMISTS | HU5 5JX | Pharmacy | 4 | 0.4% |
| DONALD WARDLE & SON | ST3 7UN | Appliance | 4 | 0.4% |
| CARE MEDS UK | YO15 3QY | Pharmacy | 4 | 0.4% |
| HESSLE PHARMACY | HU13 9BB | Pharmacy | 4 | 0.4% |
| BRANSHOLME PHARMACY | HU7 4EE | Pharmacy | 4 | 0.4% |
| BOOTS | HU6 9BX | Pharmacy | 4 | 0.4% |
| DAY LEWIS PHARMACY | HU18 1PA | Pharmacy | 4 | 0.4% |
| BOOTS | HU4 6PJ | Pharmacy | 3 | 0.3% |
| BOOTS | HU17 9AA | Pharmacy | 3 | 0.3% |
| BOOTS | HU5 2ES | Pharmacy | 3 | 0.3% |
| BOOTS | HU19 2HB | Pharmacy | 3 | 0.3% |
| WILBERFORCE PHARMACY ONLINE | HU8 7FB | Pharmacy | 3 | 0.3% |
| ALLIED PHARMACY BILTON | HU9 4AL | Pharmacy | 3 | 0.3% |
| MORRISONS PHARMACY | HU9 3JA | Pharmacy | 3 | 0.3% |
| SUPERDRUG PHARMACY | HU1 2HU | Pharmacy | 2 | 0.2% |
| BSA PHARMACY | BD12 0NY | Pharmacy | 2 | 0.2% |
| PHARMACY2U | LS14 2LA | Pharmacy | 2 | 0.2% |
| BOOTS | HU7 4EF | Pharmacy | 2 | 0.2% |
| BOOTS | HU16 5QE | Pharmacy | 2 | 0.2% |
| BOOTS | HU6 8AQ | Pharmacy | 2 | 0.2% |
| BOOTS | HU5 5BL | Pharmacy | 2 | 0.2% |
| LEVEN PHARMACY | HU17 5NL | Pharmacy | 2 | 0.2% |
| BOTANIC PHARMACY | HU3 1DS | Pharmacy | 2 | 0.2% |
| BOOTS | YO16 4JB | Pharmacy | 2 | 0.2% |
| SCRIPT EASY | BN14 8ND | Appliance | 2 | 0.2% |
| B BRAUN MEDICAL LTD | SR2 7RR | Appliance | 2 | 0.2% |
| BRIDLINGTON - PHARMACY PLUS HEALTH | YO16 4QF | Pharmacy | 2 | 0.2% |
| SUPERDRUG PHARMACY | HU17 9AA | Pharmacy | 2 | 0.2% |
| BOOTS | HU7 4TG | Pharmacy | 2 | 0.2% |
| ELLOUGHTON PHARMACY | HU15 1HU | Pharmacy | 1 | 0.1% |
| PRINCES PHARMACY | HU3 2SE | Pharmacy | 1 | 0.1% |
| RXLIVE LIMITED | SM6 9RU | Pharmacy | 1 | 0.1% |
| KEITH'S PHARMACY LIMITED | HU6 8QE | Pharmacy | 1 | 0.1% |
| COLOPLAST CHARTER | PE7 3FU | Appliance | 1 | 0.1% |
| PROCARE PHARMACY - BELMONT CIRCLE | HA3 8SA | Pharmacy | 1 | 0.1% |
| GRAMPIAN WAY - THE PHARMACIST | HU7 5BJ | Pharmacy | 1 | 0.1% |
| ASDA PHARMACY | HU3 4PE | Pharmacy | 1 | 0.1% |
| BOOTS | HU13 0AA | Pharmacy | 1 | 0.1% |
| ALLIED PHARMACY COTTINGHAM | HU16 5QQ | Pharmacy | 1 | 0.1% |
| BOOTS | HU9 3DS | Pharmacy | 1 | 0.1% |
| EGGBOROUGH PHARMACY | DN14 0LJ | Pharmacy | 1 | 0.1% |
| TESCO INSTORE PHARMACY | HU2 8LN | Pharmacy | 1 | 0.1% |
| ALLIED PHARMACY HESSLE ROAD | HU3 4BB | Pharmacy | 1 | 0.1% |
| BOOTS | HU15 2UJ | Pharmacy | 1 | 0.1% |
| BOOTS | HU15 2AS | Pharmacy | 1 | 0.1% |
Source: NHSBSA Open Data Portal.